| 07016806060-4220(00)-School Breakfast Program | A E R O Spec Educ Coop | 09/01/2024 | 09/30/2025 | 119,169 |
| 01009262026-4220(00)-School Breakfast Program | A-C Central CUSD 262 | 09/01/2024 | 09/30/2025 | 26,814 |
| 33048276026-4220(00)-School Breakfast Program | Abingdon-Avon CUSD 276 | 09/01/2024 | 09/30/2025 | 76,226 |
| 07016021Y01-4220(00)-School Breakfast Program | Academic Mastery Academy | 09/01/2024 | 09/30/2025 | 24,273 |
| 150162990BH-4220(00)-School Breakfast Program | Academy for Global Citizenship | 09/01/2024 | 09/30/2025 | 57,695 |
| 15016902090-4220(00)-School Breakfast Program | ACE Amandla Charter School | 09/01/2024 | 09/30/2025 | 2,164 |
| 150162990AI-4220(00)-School Breakfast Program | Acero Chtr Sch Network | 09/01/2024 | 09/30/2025 | 1,082,054 |
| 01000000000-4220(00)-School Breakfast Program | Adam/Brwn/Cass/Morgn/Pik/Sctt ROE | 09/01/2024 | 09/30/2025 | 7,214 |
| 19022004002-4220(00)-School Breakfast Program | Addison SD 4 | 09/01/2024 | 09/30/2025 | 596,042 |
| 50082108P00-4220(00)-School Breakfast Program | Adolescent Adjustment Ctr NFP | 09/01/2024 | 09/30/2025 | 19,528 |
| 21028091004-4220(00)-School Breakfast Program | Akin CCSD 91 | 09/01/2024 | 09/30/2025 | 12,766 |
| 44063019024-4220(00)-School Breakfast Program | Alden Hebron SD 19 | 09/01/2024 | 09/30/2025 | 7,286 |
| 35050065004-4220(00)-School Breakfast Program | Allen-Otter Creek CCSD 65 | 09/01/2024 | 09/30/2025 | 6,198 |
| 34049085P00-4220(00)-School Breakfast Program | Allendale Association | 09/01/2024 | 09/30/2025 | 44,275 |
| 20093017024-4220(00)-School Breakfast Program | Allendale CCSD 17 | 09/01/2024 | 09/30/2025 | 20,694 |
| 07016126002-4220(00)-School Breakfast Program | Alsip-Hazlgrn-Oaklwn SD 126 | 09/01/2024 | 09/30/2025 | 248,591 |
| 03025010026-4220(00)-School Breakfast Program | Altamont CUSD 10 | 09/01/2024 | 09/30/2025 | 45,944 |
| 41057011026-4220(00)-School Breakfast Program | Alton CUSD 11 | 09/01/2024 | 09/30/2025 | 616,096 |
| 28037225026-4220(00)-School Breakfast Program | AlWood CUSD 225 | 09/01/2024 | 09/30/2025 | 16,436 |
| 30000000000-4220(00)-School Breakfast Program | Alxndr/Jcksn/Pulsk/Prry/Union ROE | 09/01/2024 | 09/30/2025 | 4,655 |
| 47052272026-4220(00)-School Breakfast Program | Amboy CUSD 272 | 09/01/2024 | 09/30/2025 | 79,127 |
| 30091037004-4220(00)-School Breakfast Program | Anna CCSD 37 | 09/01/2024 | 09/30/2025 | 70,642 |
| 30091081016-4220(00)-School Breakfast Program | Anna Jonesboro CHSD 81 | 09/01/2024 | 09/30/2025 | 8,801 |
| 15016001P00-4220(00)-School Breakfast Program | Archdiocese of Chicago | 09/01/2024 | 09/30/2025 | 1,134,963 |
| 11021306026-4220(00)-School Breakfast Program | Arcola CUSD 306 | 09/01/2024 | 09/30/2025 | 38,730 |
| 39055001026-4220(00)-School Breakfast Program | Argenta-Oreana CUSD 1 | 09/01/2024 | 09/30/2025 | 64,794 |
| 07016217016-4220(00)-School Breakfast Program | Argo CHSD 217 | 09/01/2024 | 09/30/2025 | 106,741 |
| 07016217016-4220(24)-School Breakfast Program | Argo CHSD 217 | 09/01/2024 | 09/30/2025 | 2,602 |
| 05016025002-4220(00)-School Breakfast Program | Arlington Heights SD 25 | 09/01/2024 | 09/30/2025 | 17,002 |
| 54092061003-4220(00)-School Breakfast Program | Armstrong-Ellis Cons SD 61 | 09/01/2024 | 09/30/2025 | 4,107 |
| 150162990CG-4220(00)-School Breakfast Program | Art In Motion AIM Charter | 09/01/2024 | 09/30/2025 | 23,433 |
| 11021305026-4220(00)-School Breakfast Program | Arthur CUSD 305 | 09/01/2024 | 09/30/2025 | 51,412 |
| 13095015004-4220(00)-School Breakfast Program | Ashley CCSD 15 | 09/01/2024 | 09/30/2025 | 27,395 |
| 47052275026-4220(00)-School Breakfast Program | Ashton-Franklin Center CUSD 275 | 09/01/2024 | 09/30/2025 | 24,860 |
| 26029001026-4220(00)-School Breakfast Program | Astoria CUSD 1 | 09/01/2024 | 09/30/2025 | 34,106 |
| 07016125002-4220(00)-School Breakfast Program | Atwood Heights SD 125 | 09/01/2024 | 09/30/2025 | 92,917 |
| 51084010026-4220(00)-School Breakfast Program | Auburn CUSD 10 | 09/01/2024 | 09/30/2025 | 35,492 |
| 31045131022-4220(00)-School Breakfast Program | Aurora East USD 131 | 09/01/2024 | 09/30/2025 | 1,502,258 |
| 31045129022-4220(00)-School Breakfast Program | Aurora West USD 129 | 09/01/2024 | 09/30/2025 | 1,626,776 |
| 51084005026-4220(00)-School Breakfast Program | Ball Chatham CUSD 5 | 09/01/2024 | 09/30/2025 | 90,898 |
| 34049220026-4220(00)-School Breakfast Program | Barrington CUSD 220 | 09/01/2024 | 09/30/2025 | 87,746 |
| 48072066002-4220(00)-School Breakfast Program | Bartonville SD 66 | 09/01/2024 | 09/30/2025 | 37,775 |
| 31045101022-4220(00)-School Breakfast Program | Batavia USD 101 | 09/01/2024 | 09/30/2025 | 36,629 |
| 34049003004-4220(00)-School Breakfast Program | Beach Park CCSD 3 | 09/01/2024 | 09/30/2025 | 365,035 |
| 01009015026-4220(00)-School Breakfast Program | Beardstown CUSD 15 | 09/01/2024 | 09/30/2025 | 243,220 |
| 03025020026-4220(00)-School Breakfast Program | Beecher City CUSD 20 | 09/01/2024 | 09/30/2025 | 28,062 |
| 50082119002-4220(00)-School Breakfast Program | Belle Valley SD 119 | 09/01/2024 | 09/30/2025 | 132,199 |
| 50082801060-4220(00)-School Breakfast Program | Belleville Area Special Services | 09/01/2024 | 09/30/2025 | 53,557 |
| 50082118002-4220(00)-School Breakfast Program | Belleville SD 118 | 09/01/2024 | 09/30/2025 | 593,407 |
| 50082201017-4220(00)-School Breakfast Program | Belleville Twp HSD 201 | 09/01/2024 | 09/30/2025 | 246,895 |
| 06016088002-4220(00)-School Breakfast Program | Bellwood SD 88 | 09/01/2024 | 09/30/2025 | 135,959 |
| 04004100026-4220(00)-School Breakfast Program | Belvidere CUSD 100 | 09/01/2024 | 09/30/2025 | 712,629 |
| 39074005026-4220(00)-School Breakfast Program | Bement CUSD 5 | 09/01/2024 | 09/30/2025 | 9,836 |
| 19022002002-4220(00)-School Breakfast Program | Bensenville SD 2 | 09/01/2024 | 09/30/2025 | 184,139 |
| 21028047004-4220(00)-School Breakfast Program | Benton CCSD 47 | 09/01/2024 | 09/30/2025 | 174,811 |
| 21028103013-4220(00)-School Breakfast Program | Benton Cons HSD 103 | 09/01/2024 | 09/30/2025 | 30,278 |
| 06016087002-4220(00)-School Breakfast Program | Berkeley SD 87 | 09/01/2024 | 09/30/2025 | 212,299 |
| 06016098002-4220(00)-School Breakfast Program | Berwyn North SD 98 | 09/01/2024 | 09/30/2025 | 778,188 |
| 06016100002-4220(00)-School Breakfast Program | Berwyn South SD 100 | 09/01/2024 | 09/30/2025 | 742,264 |
| 41057008026-4220(00)-School Breakfast Program | Bethalto CUSD 8 | 09/01/2024 | 09/30/2025 | 172,332 |
| 13041082002-4220(00)-School Breakfast Program | Bethel SD 82 | 09/01/2024 | 09/30/2025 | 27,806 |
| 15016904090-4220(00)-School Breakfast Program | Betty Shabazz International Charter School | 09/01/2024 | 09/30/2025 | 176,262 |
| 47098000061-4220(00)-School Breakfast Program | Bi-County Special Educ Coop | 09/01/2024 | 09/30/2025 | 17,208 |
| 34049038002-4220(00)-School Breakfast Program | Big Hollow SD 38 | 09/01/2024 | 09/30/2025 | 29,724 |
| 54092001026-4220(00)-School Breakfast Program | Bismarck Henning CUSD | 09/01/2024 | 09/30/2025 | 55,693 |
| 49081865060-4220(00)-School Breakfast Program | Black Hawk Area Sp Ed District | 09/01/2024 | 09/30/2025 | 32,771 |
| 07016206017-4220(00)-School Breakfast Program | Bloom Twp HSD 206 | 09/01/2024 | 09/30/2025 | 151,318 |
| 17064087025-4220(00)-School Breakfast Program | Bloomington SD 87 | 09/01/2024 | 09/30/2025 | 530,527 |
| 17020018026-4220(00)-School Breakfast Program | Blue Ridge CUSD 18 | 09/01/2024 | 09/30/2025 | 33,238 |
| 13041318027-4220(00)-School Breakfast Program | Bluford Unit School District 318 | 09/01/2024 | 09/30/2025 | 67,085 |
| 03003002026-4220(00)-School Breakfast Program | Bond County CUSD 2 | 09/01/2024 | 09/30/2025 | 119,157 |
| 03000000000-4220(00)-School Breakfast Program | Bond/Christian/Effingham/Fayette/Montgomery ROE | 09/01/2024 | 09/30/2025 | 11,519 |
| 04000000000-4220(00)-School Breakfast Program | Boone/Winnebago ROE | 09/01/2024 | 09/30/2025 | 37,718 |
| 32046053002-4220(00)-School Breakfast Program | Bourbonnais SD 53 | 09/01/2024 | 09/30/2025 | 158,036 |
| 24032075002-4220(00)-School Breakfast Program | Braceville SD 75 | 09/01/2024 | 09/30/2025 | 10,786 |
| 28088001026-4220(00)-School Breakfast Program | Bradford CUSD 1 | 09/01/2024 | 09/30/2025 | 9,347 |
| 32046307016-4220(00)-School Breakfast Program | Bradley Bourbonnais CHSD 307 | 09/01/2024 | 09/30/2025 | 56,065 |
| 32046061002-4220(00)-School Breakfast Program | Bradley SD 61 | 09/01/2024 | 09/30/2025 | 156,884 |
| 13014012004-4220(00)-School Breakfast Program | Breese ESD 12 | 09/01/2024 | 09/30/2025 | 24,668 |
| 41057084P00-4220(00)-School Breakfast Program | Broken But Not Shattered Ministries | 09/01/2024 | 09/30/2025 | 16,500 |
| 50082188022-4220(00)-School Breakfast Program | Brooklyn UD 188 | 09/01/2024 | 09/30/2025 | 21,294 |
| 07016167002-4220(00)-School Breakfast Program | Brookwood SD 167 | 09/01/2024 | 09/30/2025 | 208,470 |
| 01005001026-4220(00)-School Breakfast Program | Brown County CUSD 1 | 09/01/2024 | 09/30/2025 | 37,036 |
| 03026201026-4220(00)-School Breakfast Program | Brownstown CUSD 201 | 09/01/2024 | 09/30/2025 | 81,428 |
| 40007042026-4220(00)-School Breakfast Program | Brussels CUSD 42 | 09/01/2024 | 09/30/2025 | 7,358 |
| 21044043003-4220(00)-School Breakfast Program | Buncombe Cons SD 43 | 09/01/2024 | 09/30/2025 | 15,762 |
| 40056008026-4220(00)-School Breakfast Program | Bunker Hill CUSD 8 | 09/01/2024 | 09/30/2025 | 39,954 |
| 07016111002-4220(00)-School Breakfast Program | Burbank SD 111 | 09/01/2024 | 09/30/2025 | 593,279 |
| 28006340026-4220(00)-School Breakfast Program | Bureau Valley CUSD 340 | 09/01/2024 | 09/30/2025 | 51,198 |
| 07016154502-4220(00)-School Breakfast Program | Burnham SD 154-5 | 09/01/2024 | 09/30/2025 | 53,040 |
| 26062170026-4220(00)-School Breakfast Program | Bushnell Prairie City CUSD 170 | 09/01/2024 | 09/30/2025 | 46,389 |
| 50082187026-4220(00)-School Breakfast Program | Cahokia CUSD 187 | 09/01/2024 | 09/30/2025 | 602,179 |
| 30002001022-4220(00)-School Breakfast Program | Cairo USD 1 | 09/01/2024 | 09/30/2025 | 64,065 |
| 40007040026-4220(00)-School Breakfast Program | Calhoun CUSD 40 | 09/01/2024 | 09/30/2025 | 38,885 |
| 07016155002-4220(00)-School Breakfast Program | Calumet City SD 155 | 09/01/2024 | 09/30/2025 | 291,339 |
| 07016132002-4220(00)-School Breakfast Program | Calumet Public SD 132 | 09/01/2024 | 09/30/2025 | 170,437 |
| 28037227026-4220(00)-School Breakfast Program | Cambridge CUSD 227 | 09/01/2024 | 09/30/2025 | 26,753 |
| 310453000AA-4220(00)-School Breakfast Program | Cambridge Lakes Charter School | 09/01/2024 | 09/30/2025 | 7,476 |
| 26029066025-4220(00)-School Breakfast Program | Canton Union SD 66 | 09/01/2024 | 09/30/2025 | 135,910 |
| 49081036002-4220(00)-School Breakfast Program | Carbon Cliff-Barstow SD 36 | 09/01/2024 | 09/30/2025 | 59,472 |
| 30039165016-4220(00)-School Breakfast Program | Carbondale CHSD 165 | 09/01/2024 | 09/30/2025 | 69,774 |
| 30039095002-4220(00)-School Breakfast Program | Carbondale ESD 95 | 09/01/2024 | 09/30/2025 | 252,240 |
| 45000000040-4220(00)-School Breakfast Program | Career Center of Southern IL | 09/01/2024 | 09/30/2025 | 10,923 |
| 40056001026-4220(00)-School Breakfast Program | Carlinville CUSD 1 | 09/01/2024 | 09/30/2025 | 78,269 |
| 13014001026-4220(00)-School Breakfast Program | Carlyle CUSD 1 | 09/01/2024 | 09/30/2025 | 50,336 |
| 20097005026-4220(00)-School Breakfast Program | Carmi-White County CUSD 5 | 09/01/2024 | 09/30/2025 | 103,527 |
| 20083002026-4220(00)-School Breakfast Program | Carrier Mills-Stonefort CUSD 2 | 09/01/2024 | 09/30/2025 | 90,338 |
| 08000000000-4220(00)-School Breakfast Program | Carroll/Jo Daviess/Stephenson ROE | 09/01/2024 | 09/30/2025 | 8,230 |
| 40031001026-4220(00)-School Breakfast Program | Carrollton CUSD 1 | 09/01/2024 | 09/30/2025 | 60,184 |
| 21100005026-4220(00)-School Breakfast Program | Carterville CUSD 5 | 09/01/2024 | 09/30/2025 | 134,135 |
| 26034317004-4220(00)-School Breakfast Program | Carthage ESD 317 | 09/01/2024 | 09/30/2025 | 25,497 |
| 44063026004-4220(00)-School Breakfast Program | Cary CCSD 26 | 09/01/2024 | 09/30/2025 | 31,365 |
| 11012004C26-4220(00)-School Breakfast Program | Casey-Westfield CUSD 4C | 09/01/2024 | 09/30/2025 | 65,628 |
| 65108225551-4220(00)-School Breakfast Program | Catalyst Schools | 09/01/2024 | 09/30/2025 | 293,415 |
| 41057086P00-4220(00)-School Breakfast Program | Catholic Childrens Home | 09/01/2024 | 09/30/2025 | 6,570 |
| 07016146004-4220(00)-School Breakfast Program | CCSD 146 | 09/01/2024 | 09/30/2025 | 105,816 |
| 07016168004-4220(00)-School Breakfast Program | CCSD 168 | 09/01/2024 | 09/30/2025 | 339,264 |
| 19022180004-4220(00)-School Breakfast Program | CCSD 180 | 09/01/2024 | 09/30/2025 | 84,249 |
| 30073204004-4220(00)-School Breakfast Program | CCSD 204 | 09/01/2024 | 09/30/2025 | 16,516 |
| 05016062004-4220(00)-School Breakfast Program | CCSD 62 | 09/01/2024 | 09/30/2025 | 309,810 |
| 19022093004-4220(00)-School Breakfast Program | CCSD 93 | 09/01/2024 | 09/30/2025 | 171,064 |
| 11087021026-4220(00)-School Breakfast Program | Central A & M CUD 21 | 09/01/2024 | 09/30/2025 | 44,086 |
| 13014071016-4220(00)-School Breakfast Program | Central CHSD 71 | 09/01/2024 | 09/30/2025 | 4,651 |
| 13058133002-4220(00)-School Breakfast Program | Central City SD 133 | 09/01/2024 | 09/30/2025 | 44,952 |
| 01001003026-4220(00)-School Breakfast Program | Central CUSD 3 | 09/01/2024 | 09/30/2025 | 33,706 |
| 32038004026-4220(00)-School Breakfast Program | Central CUSD 4 | 09/01/2024 | 09/30/2025 | 47,824 |
| 50082104002-4220(00)-School Breakfast Program | Central SD 104 | 09/01/2024 | 09/30/2025 | 53,585 |
| 07016110002-4220(00)-School Breakfast Program | Central Stickney SD 110 | 09/01/2024 | 09/30/2025 | 6,163 |
| 13058200017-4220(00)-School Breakfast Program | Centralia HSD 200 | 09/01/2024 | 09/30/2025 | 73,220 |
| 13058135002-4220(00)-School Breakfast Program | Centralia SD 135 | 09/01/2024 | 09/30/2025 | 235,976 |
| 30077100026-4220(00)-School Breakfast Program | Century CUSD 100 | 09/01/2024 | 09/30/2025 | 69,579 |
| 39074100026-4220(00)-School Breakfast Program | Cerro Gordo CUSD 100 | 09/01/2024 | 09/30/2025 | 20,660 |
| 01001026P00-4220(00)-School Breakfast Program | Chaddock | 09/01/2024 | 09/30/2025 | 29,749 |
| 08008399026-4220(00)-School Breakfast Program | Chadwick-Milledgeville CUSD 399 | 09/01/2024 | 09/30/2025 | 12,449 |
| 09010004026-4220(00)-School Breakfast Program | Champaign CUSD 4 | 09/01/2024 | 09/30/2025 | 1,104,428 |
| 09000000000-4220(00)-School Breakfast Program | Champaign/Ford ROE | 09/01/2024 | 09/30/2025 | 3,843 |
| 56099088002-4220(00)-School Breakfast Program | Chaney-Monge SD 88 | 09/01/2024 | 09/30/2025 | 153,917 |
| 11015001026-4220(00)-School Breakfast Program | Charleston CUSD 1 | 09/01/2024 | 09/30/2025 | 267,243 |
| 05016078X05-4220(00)-School Breakfast Program | Cheder Lubavitch | 09/01/2024 | 09/30/2025 | 11,717 |
| 45079139026-4220(00)-School Breakfast Program | Chester CUSD 139 | 09/01/2024 | 09/30/2025 | 62,938 |
| 17054061004-4220(00)-School Breakfast Program | Chester-East Lincoln CCSD 61 | 09/01/2024 | 09/30/2025 | 46,311 |
| 150162990BV-4220(00)-School Breakfast Program | Chicago Collegiate Charter Sch | 09/01/2024 | 09/30/2025 | 26,730 |
| 65108236551-4220(00)-School Breakfast Program | Chicago Education Partnership | 09/01/2024 | 09/30/2025 | 258,128 |
| 07016170002-4220(00)-School Breakfast Program | Chicago Heights SD 170 | 09/01/2024 | 09/30/2025 | 418,235 |
| 150162990AE-4220(00)-School Breakfast Program | Chicago Intrntl Charter Sch Fndtn | 09/01/2024 | 09/30/2025 | 1,303,966 |
| 15016397X10-4220(00)-School Breakfast Program | Chicago Jesuit Academy | 09/01/2024 | 09/30/2025 | 107,042 |
| 15016299025-4220(00)-School Breakfast Program | Chicago Public Schools District 299 | 09/01/2024 | 09/30/2025 | 41,642,754 |
| 07016127502-4220(00)-School Breakfast Program | Chicago Ridge SD 127-5 | 09/01/2024 | 09/30/2025 | 167,685 |
| 65108560051-4220(00)-School Breakfast Program | Childrens Home Assoc of Illinois | 09/01/2024 | 09/30/2025 | 39,551 |
| 48072002X06-4220(00)-School Breakfast Program | Christ Lutheran School | 09/01/2024 | 09/30/2025 | 11,312 |
| 15016238Y10-4220(00)-School Breakfast Program | Christ the King Jesuit College Preparatory School | 09/01/2024 | 09/30/2025 | 62,975 |
| 150162990BW-4220(00)-School Breakfast Program | Christopher House Chrt ES | 09/01/2024 | 09/30/2025 | 51,188 |
| 21028099026-4220(00)-School Breakfast Program | Christopher USD 99 | 09/01/2024 | 09/30/2025 | 104,256 |
| 44063155016-4220(00)-School Breakfast Program | CHSD 155 | 09/01/2024 | 09/30/2025 | 104,587 |
| 07016218016-4220(00)-School Breakfast Program | CHSD 218 | 09/01/2024 | 09/30/2025 | 297,257 |
| 06016099002-4220(00)-School Breakfast Program | Cicero SD 99 | 09/01/2024 | 09/30/2025 | 1,666,628 |
| 12013010026-4220(00)-School Breakfast Program | Clay City CUSD 10 | 09/01/2024 | 09/30/2025 | 34,441 |
| 12000000000-4220(00)-School Breakfast Program | Clay/Cwford/Jsper/Lwrnce/Rhland | 09/01/2024 | 09/30/2025 | 8,597 |
| 13000000000-4220(00)-School Breakfast Program | Clintn/Jeffrsn/Marin/Washngtn ROE | 09/01/2024 | 09/30/2025 | 25,469 |
| 17020015026-4220(00)-School Breakfast Program | Clinton CUSD 15 | 09/01/2024 | 09/30/2025 | 142,072 |
| 11000000000-4220(00)-School Breakfast Program | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb | 09/01/2024 | 09/30/2025 | 21,837 |
| 65108905051-4220(00)-School Breakfast Program | Co-Ordinated Youth Services | 09/01/2024 | 09/30/2025 | 15,333 |
| 24032001026-4220(00)-School Breakfast Program | Coal City CUSD 1 | 09/01/2024 | 09/30/2025 | 20,389 |
| 30091017022-4220(00)-School Breakfast Program | Cobden SUD 17 | 09/01/2024 | 09/30/2025 | 46,049 |
| 41057010026-4220(00)-School Breakfast Program | Collinsville CUSD 10 | 09/01/2024 | 09/30/2025 | 697,310 |
| 28037190002-4220(00)-School Breakfast Program | Colona SD 190 | 09/01/2024 | 09/30/2025 | 30,293 |
| 05016059004-4220(00)-School Breakfast Program | Comm Cons SD 59 | 09/01/2024 | 09/30/2025 | 298,778 |
| 15016924P00-4220(00)-School Breakfast Program | Community Education Network | 09/01/2024 | 09/30/2025 | 46,224 |
| 50082196026-4220(00)-School Breakfast Program | Community Unit School District No 196 | 09/01/2024 | 09/30/2025 | 107,533 |
| 65108225051-4220(00)-School Breakfast Program | Concept Schools Inc | 09/01/2024 | 09/30/2025 | 102,689 |
| 15016472P00-4220(00)-School Breakfast Program | Cook County | 09/01/2024 | 09/30/2025 | 127,488 |
| 07016130002-4220(00)-School Breakfast Program | Cook County SD 130 | 09/01/2024 | 09/30/2025 | 572,936 |
| 17053426004-4220(00)-School Breakfast Program | Cornell CCSD 426 | 09/01/2024 | 09/30/2025 | 10,371 |
| 45079001022-4220(00)-School Breakfast Program | Coulterville USD 1 | 09/01/2024 | 09/30/2025 | 20,105 |
| 07016160002-4220(00)-School Breakfast Program | Country Club Hills SD 160 | 09/01/2024 | 09/30/2025 | 54,284 |
| 01001005P00-4220(00)-School Breakfast Program | County of Adams | 09/01/2024 | 09/30/2025 | 8,847 |
| 09010043P00-4220(00)-School Breakfast Program | County of Champaign | 09/01/2024 | 09/30/2025 | 4,260 |
| 33048002P00-4220(00)-School Breakfast Program | County of Knox | 09/01/2024 | 09/30/2025 | 8,679 |
| 35050024P00-4220(00)-School Breakfast Program | County of LaSalle | 09/01/2024 | 09/30/2025 | 2,809 |
| 17064030P00-4220(00)-School Breakfast Program | County of McLean | 09/01/2024 | 09/30/2025 | 7,711 |
| 30091043004-4220(00)-School Breakfast Program | County of Union Sch Dist No43 | 09/01/2024 | 09/30/2025 | 65,957 |
| 56099046P00-4220(00)-School Breakfast Program | County of Will | 09/01/2024 | 09/30/2025 | 12,414 |
| 04101007P00-4220(00)-School Breakfast Program | County of Winnebago | 09/01/2024 | 09/30/2025 | 20,184 |
| 04101320026-4220(00)-School Breakfast Program | County of Winnebago SD 320 | 09/01/2024 | 09/30/2025 | 95,401 |
| 53102122017-4220(00)-School Breakfast Program | County of Woodford School | 09/01/2024 | 09/30/2025 | 24,033 |
| 11087003A26-4220(00)-School Breakfast Program | Cowden-Herrick CUSD 3A | 09/01/2024 | 09/30/2025 | 55,611 |
| 21100003026-4220(00)-School Breakfast Program | Crab Orchard CUSD 3 | 09/01/2024 | 09/30/2025 | 44,927 |
| 32038249026-4220(00)-School Breakfast Program | Crescent Iroquois CUSD 249 | 09/01/2024 | 09/30/2025 | 8,632 |
| 47071161004-4220(00)-School Breakfast Program | Creston CCSD 161 | 09/01/2024 | 09/30/2025 | 2,818 |
| 56099201U26-4220(00)-School Breakfast Program | Crete Monee CUSD 201U | 09/01/2024 | 09/30/2025 | 651,112 |
| 53090076002-4220(00)-School Breakfast Program | Creve Coeur SD 76 | 09/01/2024 | 09/30/2025 | 77,776 |
| 48072012P00-4220(00)-School Breakfast Program | Crittenton Centers | 09/01/2024 | 09/30/2025 | 2,840 |
| 44063047004-4220(00)-School Breakfast Program | Crystal Lake CCSD 47 | 09/01/2024 | 09/30/2025 | 145,353 |
| 15016778Z14-4220(00)-School Breakfast Program | CS Academy | 09/01/2024 | 09/30/2025 | 5,933 |
| 11018077026-4220(00)-School Breakfast Program | Cumberland CUSD 77 | 09/01/2024 | 09/30/2025 | 79,087 |
| 19022200026-4220(00)-School Breakfast Program | CUSD 200 | 09/01/2024 | 09/30/2025 | 321,493 |
| 19022201026-4220(00)-School Breakfast Program | CUSD 201 | 09/01/2024 | 09/30/2025 | 45,449 |
| 26029003026-4220(00)-School Breakfast Program | CUSD 3 Fulton County | 09/01/2024 | 09/30/2025 | 24,751 |
| 31045300026-4220(00)-School Breakfast Program | CUSD 300 | 09/01/2024 | 09/30/2025 | 1,032,483 |
| 24047308026-4220(00)-School Breakfast Program | CUSD 308 | 09/01/2024 | 09/30/2025 | 301,199 |
| 01001004026-4220(00)-School Breakfast Program | CUSD 4 | 09/01/2024 | 09/30/2025 | 31,600 |
| 21044064002-4220(00)-School Breakfast Program | Cypress SD 64 | 09/01/2024 | 09/30/2025 | 30,815 |
| 08089201026-4220(00)-School Breakfast Program | Dakota CUSD 201 | 09/01/2024 | 09/30/2025 | 15,936 |
| 26034327004-4220(00)-School Breakfast Program | Dallas ESD 327 | 09/01/2024 | 09/30/2025 | 44,564 |
| 54092118024-4220(00)-School Breakfast Program | Danville CCSD 118 | 09/01/2024 | 09/30/2025 | 726,052 |
| 19022061002-4220(00)-School Breakfast Program | Darien SD 61 | 09/01/2024 | 09/30/2025 | 28,824 |
| 16000000000-4220(00)-School Breakfast Program | De Kalb ROE | 09/01/2024 | 09/30/2025 | 13,646 |
| 39055061025-4220(00)-School Breakfast Program | Decatur SD 61 | 09/01/2024 | 09/30/2025 | 1,480,708 |
| 16019428026-4220(00)-School Breakfast Program | DeKalb CUSD 428 | 09/01/2024 | 09/30/2025 | 943,469 |
| 39074057026-4220(00)-School Breakfast Program | Deland-Weldon CUSD 57 | 09/01/2024 | 09/30/2025 | 32,814 |
| 53090703026-4220(00)-School Breakfast Program | Delavan CUSD 703 | 09/01/2024 | 09/30/2025 | 8,329 |
| 65108900080-4220(00)-School Breakfast Program | Dept of Human Services | 09/01/2024 | 09/30/2025 | 48,124 |
| 28006103022-4220(00)-School Breakfast Program | DePue USD 103 | 09/01/2024 | 09/30/2025 | 81,908 |
| 30039086003-4220(00)-School Breakfast Program | DeSoto Cons SD 86 | 09/01/2024 | 09/30/2025 | 38,368 |
| 17000000000-4220(00)-School Breakfast Program | DeWitt/Livingstn/Logan/McLean ROE | 09/01/2024 | 09/30/2025 | 18,747 |
| 34049076002-4220(00)-School Breakfast Program | Diamond Lake SD 76 | 09/01/2024 | 09/30/2025 | 106,074 |
| 03025030026-4220(00)-School Breakfast Program | Dieterich CUSD 30 | 09/01/2024 | 09/30/2025 | 14,878 |
| 53090050002-4220(00)-School Breakfast Program | District 50 Schools | 09/01/2024 | 09/30/2025 | 100,551 |
| 47052170022-4220(00)-School Breakfast Program | Dixon USD 170 | 09/01/2024 | 09/30/2025 | 125,420 |
| 07016148002-4220(00)-School Breakfast Program | Dolton SD 148 | 09/01/2024 | 09/30/2025 | 436,051 |
| 07016149002-4220(00)-School Breakfast Program | Dolton SD 149 | 09/01/2024 | 09/30/2025 | 657,889 |
| 30091066022-4220(00)-School Breakfast Program | Dongola USD 66 | 09/01/2024 | 09/30/2025 | 26,505 |
| 32038003026-4220(00)-School Breakfast Program | Donovan CUSD 3 | 09/01/2024 | 09/30/2025 | 40,981 |
| 30073300026-4220(00)-School Breakfast Program | Du Quoin CUSD 300 | 09/01/2024 | 09/30/2025 | 105,931 |
| 19022088016-4220(00)-School Breakfast Program | DuPage HSD 88 | 09/01/2024 | 09/30/2025 | 66,052 |
| 19000000000-4220(00)-School Breakfast Program | DuPage ROE | 09/01/2024 | 09/30/2025 | 16,165 |
| 17053232002-4220(00)-School Breakfast Program | Dwight Common SD 232 | 09/01/2024 | 09/30/2025 | 28,675 |
| 17053230017-4220(00)-School Breakfast Program | Dwight Twp HSD 230 | 09/01/2024 | 09/30/2025 | 8,201 |
| 35050009026-4220(00)-School Breakfast Program | Earlville CUSD 9 | 09/01/2024 | 09/30/2025 | 59,320 |
| 41057013002-4220(00)-School Breakfast Program | East Alton SD 13 | 09/01/2024 | 09/30/2025 | 119,538 |
| 41057014016-4220(00)-School Breakfast Program | East Alton-Wood River CHSD 14 | 09/01/2024 | 09/30/2025 | 36,852 |
| 08043119022-4220(00)-School Breakfast Program | East Dubuque USD 119 | 09/01/2024 | 09/30/2025 | 24,473 |
| 05016063002-4220(00)-School Breakfast Program | East Maine SD 63 | 09/01/2024 | 09/30/2025 | 120,530 |
