33048276026-4998(E3)-Other Federal Programs | Abingdon-Avon CUSD 276 | 07/01/2023 | 09/30/2024 | 2,111,048 |
15016902090-4998(E3)-Other Federal Programs | ACE Amandla Charter School | 02/01/2024 | 09/30/2024 | 550,672 |
01000000000-4998(E3)-Other Federal Programs | Adam/Brwn/Cass/Morgn/Pik/Sctt ROE | 07/01/2023 | 09/30/2024 | 64,485 |
19022004002-4998(E3)-Other Federal Programs | Addison SD 4 | 07/01/2023 | 09/30/2024 | 752,599 |
21028091004-4998(E3)-Other Federal Programs | Akin CCSD 91 | 07/01/2023 | 09/30/2024 | 76,839 |
44063019024-4998(E3)-Other Federal Programs | Alden Hebron SD 19 | 07/01/2023 | 09/30/2024 | 517,771 |
35050065004-4998(E3)-Other Federal Programs | Allen-Otter Creek CCSD 65 | 11/29/2023 | 09/30/2024 | 115,891 |
20093017024-4998(E3)-Other Federal Programs | Allendale CCSD 17 | 07/01/2023 | 09/30/2024 | 79,067 |
07016126002-4998(E3)-Other Federal Programs | Alsip-Hazlgrn-Oaklwn SD 126 | 01/25/2024 | 09/30/2024 | 577,088 |
03025010026-4998(E3)-Other Federal Programs | Altamont CUSD 10 | 11/13/2023 | 09/30/2024 | 108,393 |
41057011026-4998(E3)-Other Federal Programs | Alton CUSD 11 | 07/01/2023 | 09/30/2024 | 12,797,700 |
28037225026-4998(E3)-Other Federal Programs | AlWood CUSD 225 | 07/01/2023 | 09/30/2024 | 93,268 |
30000000000-4998(E3)-Other Federal Programs | Alxndr/Jcksn/Pulsk/Prry/Union ROE | 12/07/2023 | 09/30/2024 | 10,285 |
47052272026-4998(E3)-Other Federal Programs | Amboy CUSD 272 | 11/16/2023 | 09/30/2024 | 245,260 |
30091037004-4998(E3)-Other Federal Programs | Anna CCSD 37 | 07/01/2023 | 09/30/2024 | 840,476 |
30091081016-4998(E3)-Other Federal Programs | Anna Jonesboro CHSD 81 | 07/01/2023 | 09/30/2024 | 404,327 |
28037226026-4998(E3)-Other Federal Programs | Annawan CUSD 226 | 12/07/2023 | 09/30/2024 | 208,309 |
34049034004-4998(E3)-Other Federal Programs | Antioch CCSD 34 | 01/29/2024 | 09/30/2024 | 1,675,689 |
07016145002-4998(E3)-Other Federal Programs | Arbor Park SD 145 | 07/01/2023 | 09/30/2024 | 281,489 |
11021306026-4998(E3)-Other Federal Programs | Arcola CUSD 306 | 07/01/2023 | 09/30/2024 | 469,257 |
39055001026-4998(E3)-Other Federal Programs | Argenta-Oreana CUSD 1 | 07/01/2023 | 09/30/2024 | 164,287 |
07016217016-4998(E3)-Other Federal Programs | Argo CHSD 217 | 07/01/2023 | 09/30/2024 | 4,483,541 |
05016025002-4998(E3)-Other Federal Programs | Arlington Heights SD 25 | 07/01/2023 | 09/30/2024 | 457,896 |
54092225017-4998(E3)-Other Federal Programs | Armstrong Twp HSD 225 | 02/06/2024 | 09/30/2024 | 26,900 |
54092061003-4998(E3)-Other Federal Programs | Armstrong-Ellis Cons SD 61 | 02/01/2024 | 09/30/2024 | 31,273 |
11021305026-4998(E3)-Other Federal Programs | Arthur CUSD 305 | 07/01/2023 | 09/30/2024 | 2,031,131 |
13095015004-4998(E3)-Other Federal Programs | Ashley CCSD 15 | 03/28/2024 | 09/30/2024 | 88,691 |
47052275026-4998(E3)-Other Federal Programs | Ashton-Franklin Center CUSD 275 | 04/09/2024 | 09/30/2024 | 126,014 |
26029001026-4998(E3)-Other Federal Programs | Astoria CUSD 1 | 11/06/2023 | 09/30/2024 | 387,716 |
51065213026-4998(E3)-Other Federal Programs | Athens CUSD 213 | 07/01/2023 | 09/30/2024 | 316,930 |
07016125002-4998(E3)-Other Federal Programs | Atwood Heights SD 125 | 07/01/2023 | 09/30/2024 | 7,375 |
51084010026-4998(E3)-Other Federal Programs | Auburn CUSD 10 | 11/02/2023 | 09/30/2024 | 652,015 |
31045131022-4998(E3)-Other Federal Programs | Aurora East USD 131 | 03/04/2024 | 09/30/2024 | 37,892,628 |
31045129022-4998(E3)-Other Federal Programs | Aurora West USD 129 | 07/01/2023 | 09/30/2024 | 18,623,308 |
05016037002-4998(E3)-Other Federal Programs | Avoca SD 37 | 07/01/2023 | 09/30/2024 | 174,664 |
51084005026-4998(E3)-Other Federal Programs | Ball Chatham CUSD 5 | 01/05/2024 | 09/30/2024 | 1,420,918 |
34049220026-4998(E3)-Other Federal Programs | Barrington CUSD 220 | 11/05/2023 | 09/30/2024 | 1,188,129 |
48072066002-4998(E3)-Other Federal Programs | Bartonville SD 66 | 04/10/2024 | 09/30/2024 | 207,530 |
31045101022-4998(E3)-Other Federal Programs | Batavia USD 101 | 07/01/2023 | 09/30/2024 | 222,034 |
34049003004-4998(E3)-Other Federal Programs | Beach Park CCSD 3 | 04/10/2024 | 09/30/2024 | 2,827,445 |
03025020026-4998(E3)-Other Federal Programs | Beecher City CUSD 20 | 11/17/2023 | 09/30/2024 | 279,606 |
56099200U26-4998(E3)-Other Federal Programs | Beecher CUSD 200U | 07/01/2023 | 09/30/2024 | 67,626 |
50082119002-4998(E3)-Other Federal Programs | Belle Valley SD 119 | 07/01/2023 | 09/30/2024 | 889,352 |
50082118002-4998(E3)-Other Federal Programs | Belleville SD 118 | 07/01/2023 | 09/30/2024 | 5,545,634 |
50082201017-4998(E3)-Other Federal Programs | Belleville Twp HSD 201 | 07/01/2023 | 09/30/2024 | 4,235,264 |
06016088002-4998(E3)-Other Federal Programs | Bellwood SD 88 | 11/30/2023 | 09/30/2024 | 3,885,153 |
04004100026-4998(E3)-Other Federal Programs | Belvidere CUSD 100 | 07/01/2023 | 09/30/2024 | 8,418,090 |
19022002002-4998(E3)-Other Federal Programs | Bensenville SD 2 | 07/01/2023 | 09/30/2024 | 1,263,319 |
06016087002-4998(E3)-Other Federal Programs | Berkeley SD 87 | 07/01/2023 | 09/30/2024 | 502,523 |
06016098002-4998(E3)-Other Federal Programs | Berwyn North SD 98 | 07/01/2023 | 09/30/2024 | 4,617,296 |
06016100002-4998(E3)-Other Federal Programs | Berwyn South SD 100 | 07/01/2023 | 09/30/2024 | 2,405,572 |
41057008026-4998(E3)-Other Federal Programs | Bethalto CUSD 8 | 07/01/2023 | 09/30/2024 | 2,715,928 |
13041082002-4998(E3)-Other Federal Programs | Bethel SD 82 | 07/01/2023 | 09/30/2024 | 339,580 |
15016904090-4998(E3)-Other Federal Programs | Betty Shabazz International Charter School | 07/01/2023 | 09/30/2024 | 1,541,891 |
34049038002-4998(E3)-Other Federal Programs | Big Hollow SD 38 | 07/01/2023 | 09/30/2024 | 374,079 |
54092001026-4998(E3)-Other Federal Programs | Bismarck Henning CUSD | 07/01/2023 | 09/30/2024 | 237,958 |
07016206017-4998(E3)-Other Federal Programs | Bloom Twp HSD 206 | 11/01/2023 | 09/30/2024 | 11,047,734 |
19022013002-4998(E3)-Other Federal Programs | Bloomingdale SD 13 | 07/01/2023 | 09/30/2024 | 377,425 |
17064087041-4998(E3)-Other Federal Programs | Bloomington Area Career Center | 07/01/2023 | 09/30/2024 | 26,204 |
17064087025-4998(E3)-Other Federal Programs | Bloomington SD 87 | 03/07/2024 | 09/30/2024 | 6,676,688 |
17020018026-4998(E3)-Other Federal Programs | Blue Ridge CUSD 18 | 07/01/2023 | 09/30/2024 | 379,258 |
03003002026-4998(E3)-Other Federal Programs | Bond County CUSD 2 | 07/01/2023 | 09/30/2024 | 704,426 |
03000000000-4998(E3)-Other Federal Programs | Bond/Christian/Effingham/Fayette/Montgomery ROE | 01/04/2024 | 09/30/2024 | 26,339 |
04000000000-4998(E3)-Other Federal Programs | Boone/Winnebago ROE | 02/21/2024 | 09/30/2024 | 306,070 |
32046053002-4998(E3)-Other Federal Programs | Bourbonnais SD 53 | 07/01/2023 | 09/30/2024 | 227,193 |
24032075002-4998(E3)-Other Federal Programs | Braceville SD 75 | 07/01/2023 | 09/30/2024 | 145,007 |
28088001026-4998(E3)-Other Federal Programs | Bradford CUSD 1 | 07/01/2023 | 09/30/2024 | 191,876 |
32046307016-4998(E3)-Other Federal Programs | Bradley Bourbonnais CHSD 307 | 01/03/2024 | 09/30/2024 | 308,868 |
32046061002-4998(E3)-Other Federal Programs | Bradley SD 61 | 07/01/2023 | 09/30/2024 | 2,199,885 |
13014012004-4998(E3)-Other Federal Programs | Breese ESD 12 | 05/02/2024 | 09/30/2024 | 154,722 |
07016228016-4998(E3)-Other Federal Programs | Bremen CHSD 228 | 07/01/2023 | 09/30/2024 | 3,135,489 |
48072309026-4998(E3)-Other Federal Programs | Brimfield CUSD 309 | 01/25/2024 | 09/30/2024 | 195,243 |
50082188022-4998(E3)-Other Federal Programs | Brooklyn UD 188 | 11/24/2023 | 09/30/2024 | 919,413 |
07016167002-4998(E3)-Other Federal Programs | Brookwood SD 167 | 11/27/2023 | 09/30/2024 | 4,331,995 |
01005001026-4998(E3)-Other Federal Programs | Brown County CUSD 1 | 11/10/2023 | 09/30/2024 | 92,131 |
03026201026-4998(E3)-Other Federal Programs | Brownstown CUSD 201 | 07/01/2023 | 09/30/2024 | 317,179 |
21044043003-4998(E3)-Other Federal Programs | Buncombe Cons SD 43 | 07/01/2023 | 09/30/2024 | 137,760 |
40056008026-4998(E3)-Other Federal Programs | Bunker Hill CUSD 8 | 01/03/2024 | 09/30/2024 | 1,322,114 |
07016111002-4998(E3)-Other Federal Programs | Burbank SD 111 | 11/17/2023 | 09/30/2024 | 278,974 |
28006340026-4998(E3)-Other Federal Programs | Bureau Valley CUSD 340 | 07/01/2023 | 09/30/2024 | 1,074,051 |
07016154502-4998(E3)-Other Federal Programs | Burnham SD 154-5 | 07/01/2023 | 09/30/2024 | 156,977 |
26062170026-4998(E3)-Other Federal Programs | Bushnell Prairie City CUSD 170 | 05/23/2024 | 09/30/2024 | 134,814 |
19022053002-4998(E3)-Other Federal Programs | Butler SD 53 | 05/10/2024 | 09/30/2024 | 688 |
47071226026-4998(E3)-Other Federal Programs | Byron CUSD 226 | 12/19/2023 | 09/30/2024 | 89,072 |
50082187026-4998(E3)-Other Federal Programs | Cahokia CUSD 187 | 07/01/2023 | 09/30/2024 | 20,315,421 |
30002001022-4998(E3)-Other Federal Programs | Cairo USD 1 | 07/01/2023 | 09/30/2024 | 1,708,350 |
40007040026-4998(E3)-Other Federal Programs | Calhoun CUSD 40 | 07/01/2023 | 09/30/2024 | 438,594 |
07016155002-4998(E3)-Other Federal Programs | Calumet City SD 155 | 07/01/2023 | 09/30/2024 | 2,007,597 |
07016132002-4998(E3)-Other Federal Programs | Calumet Public SD 132 | 07/01/2023 | 09/30/2024 | 2,953,166 |
28037227026-4998(E3)-Other Federal Programs | Cambridge CUSD 227 | 07/01/2023 | 09/30/2024 | 493,999 |
26029066025-4998(E3)-Other Federal Programs | Canton Union SD 66 | 07/01/2023 | 09/30/2024 | 3,463,562 |
51084790040-4998(E3)-Other Federal Programs | Capital Area Career Center | 03/27/2024 | 09/30/2024 | 98,519 |
49081036002-4998(E3)-Other Federal Programs | Carbon Cliff-Barstow SD 36 | 07/01/2023 | 09/30/2024 | 1,283,090 |
30039165016-4998(E3)-Other Federal Programs | Carbondale CHSD 165 | 07/01/2023 | 09/30/2024 | 1,874,883 |
30039095002-4998(E3)-Other Federal Programs | Carbondale ESD 95 | 12/18/2023 | 09/30/2024 | 1,128,321 |
45000000040-4998(E3)-Other Federal Programs | Career Center of Southern IL | 02/23/2024 | 09/30/2024 | 19,513 |
40056001026-4998(E3)-Other Federal Programs | Carlinville CUSD 1 | 07/01/2023 | 09/30/2024 | 892,138 |
13014001026-4998(E3)-Other Federal Programs | Carlyle CUSD 1 | 01/30/2024 | 09/30/2024 | 145,579 |
20097005026-4998(E3)-Other Federal Programs | Carmi-White County CUSD 5 | 07/01/2023 | 09/30/2024 | 1,333,662 |
20083002026-4998(E3)-Other Federal Programs | Carrier Mills-Stonefort CUSD 2 | 07/01/2023 | 09/30/2024 | 862,612 |
40031001026-4998(E3)-Other Federal Programs | Carrollton CUSD 1 | 05/31/2024 | 09/30/2024 | 131,201 |
21100005026-4998(E3)-Other Federal Programs | Carterville CUSD 5 | 11/09/2023 | 09/30/2024 | 975,561 |
26034317004-4998(E3)-Other Federal Programs | Carthage ESD 317 | 02/16/2024 | 09/30/2024 | 60,428 |
44063026004-4998(E3)-Other Federal Programs | Cary CCSD 26 | 11/01/2023 | 09/30/2024 | 683,069 |
11012004C26-4998(E3)-Other Federal Programs | Casey-Westfield CUSD 4C | 07/01/2023 | 09/30/2024 | 697,557 |
07016146004-4998(E3)-Other Federal Programs | CCSD 146 | 07/01/2023 | 09/30/2024 | 432,890 |
07016168004-4998(E3)-Other Federal Programs | CCSD 168 | 07/01/2023 | 09/30/2024 | 6,838,403 |
19022180004-4998(E3)-Other Federal Programs | CCSD 180 | 07/01/2023 | 09/30/2024 | 850,478 |
30073204004-4998(E3)-Other Federal Programs | CCSD 204 | 01/26/2024 | 09/30/2024 | 69,865 |
05016062004-4998(E3)-Other Federal Programs | CCSD 62 | 12/07/2023 | 09/30/2024 | 1,993,725 |
19022089004-4998(E3)-Other Federal Programs | CCSD 89 | 12/15/2023 | 09/30/2024 | 320,317 |
11087021026-4998(E3)-Other Federal Programs | Central A & M CUD 21 | 02/21/2024 | 09/30/2024 | 16,420 |
13014071016-4998(E3)-Other Federal Programs | Central CHSD 71 | 12/19/2023 | 09/30/2024 | 19,651 |
13058133002-4998(E3)-Other Federal Programs | Central City SD 133 | 07/01/2023 | 09/30/2024 | 373,774 |
01001003026-4998(E3)-Other Federal Programs | Central CUSD 3 | 07/01/2023 | 09/30/2024 | 213,214 |
31045301026-4998(E3)-Other Federal Programs | Central CUSD 301 | 11/20/2023 | 09/30/2024 | 24,800 |
32038004026-4998(E3)-Other Federal Programs | Central CUSD 4 | 07/01/2023 | 09/30/2024 | 776,497 |
50082104002-4998(E3)-Other Federal Programs | Central SD 104 | 01/29/2024 | 09/30/2024 | 475,886 |
53090051002-4998(E3)-Other Federal Programs | Central SD 51 | 12/14/2023 | 09/30/2024 | 151,426 |
07016110002-4998(E3)-Other Federal Programs | Central Stickney SD 110 | 07/01/2023 | 09/30/2024 | 244,428 |
13058200017-4998(E3)-Other Federal Programs | Centralia HSD 200 | 12/05/2023 | 09/30/2024 | 2,941,189 |
13058135002-4998(E3)-Other Federal Programs | Centralia SD 135 | 07/01/2023 | 09/30/2024 | 5,827,061 |
30077100026-4998(E3)-Other Federal Programs | Century CUSD 100 | 12/01/2023 | 09/30/2024 | 87,062 |
39074100026-4998(E3)-Other Federal Programs | Cerro Gordo CUSD 100 | 07/01/2023 | 09/30/2024 | 379,153 |
09010004026-4998(E3)-Other Federal Programs | Champaign CUSD 4 | 07/01/2023 | 09/30/2024 | 17,476,578 |
56099088002-4998(E3)-Other Federal Programs | Chaney-Monge SD 88 | 07/01/2023 | 09/30/2024 | 156,229 |
56099017002-4998(E3)-Other Federal Programs | Channahon SD 17 | 07/01/2023 | 09/30/2024 | 524,641 |
11015001026-4998(E3)-Other Federal Programs | Charleston CUSD 1 | 12/08/2023 | 09/30/2024 | 2,875,675 |
45079139026-4998(E3)-Other Federal Programs | Chester CUSD 139 | 07/01/2023 | 09/30/2024 | 1,850,839 |
07016170002-4998(E3)-Other Federal Programs | Chicago Heights SD 170 | 07/01/2023 | 09/30/2024 | 8,537,424 |
15016299025-4998(E3)-Other Federal Programs | Chicago Public Schools District 299 | 07/01/2023 | 09/30/2024 | 919,162,414 |
07016127502-4998(E3)-Other Federal Programs | Chicago Ridge SD 127-5 | 07/01/2023 | 09/30/2024 | 2,005,339 |
21028099026-4998(E3)-Other Federal Programs | Christopher USD 99 | 07/01/2023 | 09/30/2024 | 825,921 |
34049117016-4998(E3)-Other Federal Programs | CHSD 117 | 07/01/2023 | 09/30/2024 | 7,422 |
34049128016-4998(E3)-Other Federal Programs | CHSD 128 | 05/14/2024 | 09/30/2024 | 58,585 |
44063155016-4998(E3)-Other Federal Programs | CHSD 155 | 07/01/2023 | 09/30/2024 | 158,510 |
07016218016-4998(E3)-Other Federal Programs | CHSD 218 | 12/21/2023 | 09/30/2024 | 7,445,977 |
19022094016-4998(E3)-Other Federal Programs | CHSD 94 | 01/09/2024 | 09/30/2024 | 1,219,584 |
19022099016-4998(E3)-Other Federal Programs | CHSD 99 | 07/01/2023 | 09/30/2024 | 221,230 |
06016099002-4998(E3)-Other Federal Programs | Cicero SD 99 | 07/01/2023 | 09/30/2024 | 19,204,948 |
12013010026-4998(E3)-Other Federal Programs | Clay City CUSD 10 | 02/28/2024 | 09/30/2024 | 206,717 |
17020015026-4998(E3)-Other Federal Programs | Clinton CUSD 15 | 07/01/2023 | 09/30/2024 | 777,646 |
11000000000-4998(E3)-Other Federal Programs | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb | 07/01/2023 | 09/30/2024 | 140,265 |
41057010026-4998(E3)-Other Federal Programs | Collinsville CUSD 10 | 07/01/2023 | 09/30/2024 | 11,538,129 |
28037190002-4998(E3)-Other Federal Programs | Colona SD 190 | 12/19/2023 | 09/30/2024 | 7,041 |
45067004026-4998(E3)-Other Federal Programs | Columbia CUSD 4 | 02/27/2024 | 09/30/2024 | 9,042 |
50082196026-4998(E3)-Other Federal Programs | Community Unit School District No 196 | 07/01/2023 | 09/30/2024 | 927,152 |
07016230013-4998(E3)-Other Federal Programs | Cons HSD 230 | 12/20/2023 | 09/30/2024 | 4,631,794 |
07016130002-4998(E3)-Other Federal Programs | Cook County SD 130 | 05/06/2024 | 09/30/2024 | 5,565,266 |
17053426004-4998(E3)-Other Federal Programs | Cornell CCSD 426 | 07/01/2023 | 09/30/2024 | 42,812 |
45079001022-4998(E3)-Other Federal Programs | Coulterville USD 1 | 11/17/2023 | 09/30/2024 | 241,286 |
07016160002-4998(E3)-Other Federal Programs | Country Club Hills SD 160 | 04/11/2024 | 09/30/2024 | 2,118,793 |
04101320026-4998(E3)-Other Federal Programs | County of Winnebago SD 320 | 07/01/2023 | 09/30/2024 | 51,206 |
53102122017-4998(E3)-Other Federal Programs | County of Woodford School | 07/01/2023 | 09/30/2024 | 7,696 |
11087003A26-4998(E3)-Other Federal Programs | Cowden-Herrick CUSD 3A | 11/16/2023 | 09/30/2024 | 401,678 |
21100003026-4998(E3)-Other Federal Programs | Crab Orchard CUSD 3 | 07/01/2023 | 09/30/2024 | 3,072 |
56099201U26-4998(E3)-Other Federal Programs | Crete Monee CUSD 201U | 07/01/2023 | 09/30/2024 | 4,901,077 |
44063047004-4998(E3)-Other Federal Programs | Crystal Lake CCSD 47 | 07/01/2023 | 09/30/2024 | 477,462 |
11018077026-4998(E3)-Other Federal Programs | Cumberland CUSD 77 | 07/01/2023 | 09/30/2024 | 906,245 |
19022200026-4998(E3)-Other Federal Programs | CUSD 200 | 07/01/2023 | 09/30/2024 | 3,152,406 |
19022201026-4998(E3)-Other Federal Programs | CUSD 201 | 11/15/2023 | 09/30/2024 | 435,310 |
26029003026-4998(E3)-Other Federal Programs | CUSD 3 Fulton County | 07/01/2023 | 09/30/2024 | 434,802 |
31045300026-4998(E3)-Other Federal Programs | CUSD 300 | 12/19/2023 | 09/30/2024 | 11,308,857 |
24047308026-4998(E3)-Other Federal Programs | CUSD 308 | 12/19/2023 | 09/30/2024 | 7,238,328 |
01001004026-4998(E3)-Other Federal Programs | CUSD 4 | 12/08/2023 | 09/30/2024 | 43,954 |
21044064002-4998(E3)-Other Federal Programs | Cypress SD 64 | 07/01/2023 | 09/30/2024 | 136,300 |
08089201026-4998(E3)-Other Federal Programs | Dakota CUSD 201 | 11/10/2023 | 09/30/2024 | 510,009 |
26034327004-4998(E3)-Other Federal Programs | Dallas ESD 327 | 07/01/2023 | 09/30/2024 | 362,233 |
54092118024-4998(E3)-Other Federal Programs | Danville CCSD 118 | 11/01/2023 | 09/30/2024 | 25,230,557 |
19022061002-4998(E3)-Other Federal Programs | Darien SD 61 | 02/06/2024 | 09/30/2024 | 416,504 |
16000000000-4998(E3)-Other Federal Programs | De Kalb ROE | 04/30/2024 | 09/30/2024 | 15,587 |
39055061025-4998(E3)-Other Federal Programs | Decatur SD 61 | 07/01/2023 | 09/30/2024 | 45,207,416 |
53090701026-4998(E3)-Other Federal Programs | Deer Creek-Mackinaw CUSD 701 | 07/01/2023 | 09/30/2024 | 306,002 |
34049109002-4998(E3)-Other Federal Programs | Deerfield SD 109 | 04/15/2024 | 09/30/2024 | 57,318 |
16019428026-4998(E3)-Other Federal Programs | DeKalb CUSD 428 | 07/01/2023 | 09/30/2024 | 6,276,657 |
39074057026-4998(E3)-Other Federal Programs | Deland-Weldon CUSD 57 | 07/01/2023 | 09/30/2024 | 210,715 |
53090703026-4998(E3)-Other Federal Programs | Delavan CUSD 703 | 07/01/2023 | 09/30/2024 | 204,279 |
28006103022-4998(E3)-Other Federal Programs | DePue USD 103 | 07/01/2023 | 09/30/2024 | 581,911 |
06016212046-4998(E3)-Other Federal Programs | Des Plaines Valley EFE | 03/08/2024 | 09/30/2024 | 3,276 |
34049076002-4998(E3)-Other Federal Programs | Diamond Lake SD 76 | 07/01/2023 | 09/30/2024 | 183,895 |
03025030026-4998(E3)-Other Federal Programs | Dieterich CUSD 30 | 11/13/2023 | 09/30/2024 | 128,092 |
35050017504-4998(E3)-Other Federal Programs | Dimmick Community Consolidated SD #175 | 07/01/2023 | 09/30/2024 | 39,633 |
53090050002-4998(E3)-Other Federal Programs | District 50 Schools | 07/01/2023 | 09/30/2024 | 1,034,768 |
47052170022-4998(E3)-Other Federal Programs | Dixon USD 170 | 02/14/2024 | 09/30/2024 | 4,877,697 |
07016148002-4998(E3)-Other Federal Programs | Dolton SD 148 | 03/08/2024 | 09/30/2024 | 13,848,716 |
19022058002-4998(E3)-Other Federal Programs | Downers Grove GSD 58 | 11/21/2023 | 09/30/2024 | 1,998,947 |
48072323026-4998(E3)-Other Federal Programs | Dunlap CUSD 323 | 07/01/2023 | 09/30/2024 | 1,195,156 |
19022088016-4998(E3)-Other Federal Programs | DuPage HSD 88 | 07/01/2023 | 09/30/2024 | 1,004,879 |
19000000000-4998(E3)-Other Federal Programs | DuPage ROE | 02/22/2024 | 09/30/2024 | 13,669 |
04101322026-4998(E3)-Other Federal Programs | Durand CUSD 322 | 11/08/2023 | 09/30/2024 | 313,223 |
35050009026-4998(E3)-Other Federal Programs | Earlville CUSD 9 | 12/08/2023 | 09/30/2024 | 377,433 |
41057013002-4998(E3)-Other Federal Programs | East Alton SD 13 | 03/01/2024 | 09/30/2024 | 2,551,385 |
41057014016-4998(E3)-Other Federal Programs | East Alton-Wood River CHSD 14 | 07/01/2023 | 09/30/2024 | 405,907 |
47098020002-4998(E3)-Other Federal Programs | East Coloma - Nelson CESD 20 | 02/01/2024 | 09/30/2024 | 236,479 |
05016063002-4998(E3)-Other Federal Programs | East Maine SD 63 | 07/01/2023 | 09/30/2024 | 1,291,250 |
49081037002-4998(E3)-Other Federal Programs | East Moline SD 37 | 11/02/2023 | 09/30/2024 | 6,863,985 |
53090309016-4998(E3)-Other Federal Programs | East Peoria CHSD 309 | 07/01/2023 | 09/30/2024 | 386,731 |
53090086002-4998(E3)-Other Federal Programs | East Peoria SD 86 | 11/28/2023 | 09/30/2024 | 1,372,925 |
05016073002-4998(E3)-Other Federal Programs | East Prairie SD 73 | 07/01/2023 | 09/30/2024 | 288,719 |
50082189022-4998(E3)-Other Federal Programs | East St Louis SD 189 | 12/12/2023 | 09/30/2024 | 45,741,226 |
09010008046-4998(E3)-Other Federal Programs | Educ for Employment Sys 330 | 01/25/2024 | 09/30/2024 | 1,767 |
20024001026-4998(E3)-Other Federal Programs | Edwards County CUSD 1 | 07/01/2023 | 09/30/2024 | 889,914 |
41057007026-4998(E3)-Other Federal Programs | Edwardsville CUSD 7 | 07/01/2023 | 09/30/2024 | 2,420,946 |
03025040026-4998(E3)-Other Federal Programs | Effingham CUSD 40 | 11/22/2023 | 09/30/2024 | 2,470,075 |
30002005026-4998(E3)-Other Federal Programs | Egyptian CUSD 5 | 02/05/2024 | 09/30/2024 | 622,782 |
53102011026-4998(E3)-Other Federal Programs | El Paso-Gridley CUSD 11 | 04/09/2024 | 09/30/2024 | 81,619 |
20083004026-4998(E3)-Other Federal Programs | Eldorado CUSD 4 | 07/01/2023 | 09/30/2024 | 900,504 |
19022205026-4998(E3)-Other Federal Programs | Elmhurst SD 205 | 12/22/2023 | 09/30/2024 | 2,156,828 |
06016401026-4998(E3)-Other Federal Programs | Elmwood Park CUSD 401 | 11/16/2023 | 09/30/2024 | 3,341,684 |
30039196026-4998(E3)-Other Federal Programs | Elverado CUSD 196 | 11/17/2023 | 09/30/2024 | 1,142,912 |
56099203004-4998(E3)-Other Federal Programs | Elwood CCSD 203 | 07/01/2023 | 09/30/2024 | 46,447 |
47098001026-4998(E3)-Other Federal Programs | Erie CUSD 1 | 07/01/2023 | 09/30/2024 | 310,568 |
53102140026-4998(E3)-Other Federal Programs | Eureka CUD 140 | 07/01/2023 | 09/30/2024 | 249,437 |
05016065004-4998(E3)-Other Federal Programs | Evanston CCSD 65 | 01/08/2024 | 09/30/2024 | 174,967 |
20096225016-4998(E3)-Other Federal Programs | Fairfield Comm H S Dist 225 | 11/07/2023 | 09/30/2024 | 353,697 |
20096112004-4998(E3)-Other Federal Programs | Fairfield PSD 112 | 07/01/2023 | 09/30/2024 | 1,517,495 |
56099089002-4998(E3)-Other Federal Programs | Fairmont SD 89 | 07/01/2023 | 09/30/2024 | 250,935 |
48072265026-4998(E3)-Other Federal Programs | Farmington Central CUSD 265 | 07/01/2023 | 09/30/2024 | 325,504 |
13041099004-4998(E3)-Other Federal Programs | Farrington CCSD 99 | 07/01/2023 | 09/30/2024 | 6,554 |
19022100016-4998(E3)-Other Federal Programs | Fenton CHSD 100 | 05/22/2024 | 09/30/2024 | 561,121 |
13041003004-4998(E3)-Other Federal Programs | Field CCSD 3 | 02/28/2024 | 09/30/2024 | 4,126 |
53102006026-4998(E3)-Other Federal Programs | Fieldcrest CUSD 6 | 07/01/2023 | 09/30/2024 | 298,745 |
17053074027-4998(E3)-Other Federal Programs | Flanagan-Cornell Dist 74 | 07/01/2023 | 09/30/2024 | 259,831 |
12013035026-4998(E3)-Other Federal Programs | Flora CUSD 35 | 07/01/2023 | 09/30/2024 | 1,475,112 |
07016161002-4998(E3)-Other Federal Programs | Flossmoor SD 161 | 12/04/2023 | 09/30/2024 | 2,176,743 |
07016169002-4998(E3)-Other Federal Programs | Ford Heights SD 169 | 01/11/2024 | 09/30/2024 | 515,329 |
07016142002-4998(E3)-Other Federal Programs | Forest Ridge SD 142 | 07/01/2023 | 09/30/2024 | 962,860 |
47071221026-4998(E3)-Other Federal Programs | Forrestville Valley CUSD 221 | 07/01/2023 | 09/30/2024 | 136,585 |
34049114002-4998(E3)-Other Federal Programs | Fox Lake GSD 114 | 03/17/2024 | 09/30/2024 | 744 |
56099157C04-4998(E3)-Other Federal Programs | Frankfort CCSD 157C | 07/01/2023 | 09/30/2024 | 2,255 |
21028168026-4998(E3)-Other Federal Programs | Frankfort CUSD 168 | 01/23/2024 | 09/30/2024 | 1,171,150 |
01069001026-4998(E3)-Other Federal Programs | Franklin CUSD 1 | 07/01/2023 | 09/30/2024 | 179,855 |
06016084002-4998(E3)-Other Federal Programs | Franklin Park SD 84 | 07/01/2023 | 09/30/2024 | 909,482 |
50082070004-4998(E3)-Other Federal Programs | Freeburg CCSD 70 | 07/01/2023 | 09/30/2024 | 99,334 |
50082077016-4998(E3)-Other Federal Programs | Freeburg CHSD 77 | 01/26/2024 | 09/30/2024 | 103,842 |
08089145022-4998(E3)-Other Federal Programs | Freeport SD 145 | 01/26/2024 | 09/30/2024 | 7,432,075 |
