| 10.555 National School Lunch Program | 402-03-0020 | AGE (402) | 0 | 0 |
| 10.558 Child and Adult Care Food Program | 402-03-0021 | AGE (402) | 0 | 0 |
| 10.560 State Administrative Expenses for Child Nutrition | 402-03-0022 | AGE (402) | 0 | 0 |
| 100% SABG Training & Evaluation Grants | 444-26-1541 | DHS (444) | 3 | 0 |
| 121 Mental Health Juvenile Justice | 444-22-0631 | DHS (444) | 27 | 0 |
| 125 Pretrial Success Program | 444-22-3512 | DHS (444) | 4 | 0 |
| 17.235 Title V Senior Community Service Employment Program | 402-03-0023 | AGE (402) | 0 | 0 |
| 1815 - Capricorn Module | 482-00-2061 | DPH (482) | 0 | 0 |
| 1815 - CHW Strategies | 482-00-2068 | DPH (482) | 0 | 0 |
| 1815 - DPP Toolkit Training | 482-00-2066 | DPH (482) | 0 | 0 |
| 200 Housing Bridge Subsidy Administrator | 444-22-0620 | DHS (444) | 4 | 0 |
| 2024 Local Project Funding | 494-00-3626 | DOT (494) | 0 | 0 |
| 205 PSH Support Services | 444-22-3558 | DHS (444) | 17 | 0 |
| 215 Housing First Permanent Supportive Housing (PSH) | 444-22-2616 | DHS (444) | 7 | 0 |
| 220 Housing MI Supportive | 444-22-1482 | DHS (444) | 15 | 0 |
| 225 Housing is Recovery | 444-22-3139 | DHS (444) | 7 | 0 |
| 230 Outpatient Fitness Restoration | 444-22-2344 | DHS (444) | 12 | 0 |
| 235 Successful Reentry | 444-22-3072 | DHS (444) | 2 | 0 |
| 240 Successful Transitions | 444-22-3343 | DHS (444) | 2 | 0 |
| 250 Housing and Health Integration Pathway Program (HHIP) | 444-22-3459 | DHS (444) | 1 | 0 |
| 260 Forensic Permanent Supportive Housing | 444-22-3547 | DHS (444) | 2 | 0 |
| 2nd Chance Act for Youth Offender Reentry | 444-80-2327 | DHS (444) | 0 | 0 |
| 4-H and University of Illinois Extension | 406-53-0764 | AG (406) | 0 | 0 |
| 400 National Suicide Prevention Lifeline (NSPL) Call Center | 444-22-2487 | DHS (444) | 1 | 0 |
| 401 Suicide Prevention Call Center Enhancement (SPCE) | 444-22-2857 | DHS (444) | 5 | 0 |
| 402 Suicide Prevention First Responders | 444-22-2873 | DHS (444) | 7 | 0 |
| 403 Suicide Prevention Call Center Expansion Cook | 444-22-3101 | DHS (444) | 1 | 0 |
| 430 Community Support Team | 444-22-0623 | DHS (444) | 1 | 0 |
| 510-CCCP Cook Crisis Counseling Program | 444-22-3270 | DHS (444) | 0 | 0 |
| 510-FBHC Federal Behavioral Health Care | 444-22-3391 | DHS (444) | 2 | 0 |
| 510-FCHS Federal Chicacgo Survivors | 444-22-3457 | DHS (444) | 0 | 0 |
| 510-FEPP First Episode Presentation Program | 444-22-1294 | DHS (444) | 16 | 0 |
| 510-FFRI Farm Family Resource Initiative | 444-22-2346 | DHS (444) | 1 | 0 |
| 510-FPBH Illinois Promoting Integration of Primary and Behavioral Health Care Project | 444-22-1726 | DHS (444) | 0 | 0 |
| 510-FRFV Federal Resp Firearm Violence | 444-22-3525 | DHS (444) | 12 | 0 |
| 510-NAMI Regions Special Mental Health Services | 444-22-1709 | DHS (444) | 1 | 0 |
| 510-RBHA Regions Rural Behavioral Health Access | 444-22-1182 | DHS (444) | 1 | 0 |
| 510-RTLR Regions The Living Room | 444-22-1484 | DHS (444) | 19 | 0 |
| 510-SFFD September Flood FEMA Disaster | 444-22-3349 | DHS (444) | 0 | 0 |
| 515-BHLR Behavioral Health Loan Repayment | 444-22-2923 | DHS (444) | 1 | 0 |
| 515-BHSS Behavioral Health Supportive Services | 444-22-3326 | DHS (444) | 0 | 0 |
| 515-BHWE Behavioral Health Workforce Education Center | 444-22-2844 | DHS (444) | 1 | 0 |
| 515-CASS Counseling And Suicide Support | 444-22-3263 | DHS (444) | 0 | 0 |
| 515-CBCP - Comm Bsd Counseling and Psychotherapy | 444-22-3043 | DHS (444) | 0 | 0 |
| 515-CFRW Chicago First Responders Wellness | 444-22-3180 | DHS (444) | 0 | 0 |
| 515-CHIS Chicago Survivors | 444-22-2707 | DHS (444) | 0 | 0 |
| 515-CICS Crisis Intervention Counseling Services | 444-22-3468 | DHS (444) | 0 | 0 |
| 515-COFI Community Organizing Family Issues | 444-22-3265 | DHS (444) | 0 | 0 |
| 515-CPDM Chicago Police Memorial Foundation | 444-22-2708 | DHS (444) | 0 | 0 |
| 515-CSSI Comprehensive Structural Stigma Index | 444-22-3257 | DHS (444) | 0 | 0 |
| 515-CSSP Community Support Services Program | 444-22-3488 | DHS (444) | 0 | 0 |
| 515-CTCS Complex Trauma Counseling Services | 444-22-3521 | DHS (444) | 0 | 0 |
| 515-ECIC Ethnic Communities In Crisis | 444-22-3255 | DHS (444) | 0 | 0 |
| 515-EFAP Emergency Financial Assistance Program | 444-22-3259 | DHS (444) | 0 | 0 |
| 515-ELSM (Elyssa's Mission Program) | 444-22-3012 | DHS (444) | 0 | 0 |
| 515-EPCO Educational Programming Community Outreach - Named Appropriation | 444-22-3639 | DHS (444) | 0 | 0 |
| 515-ESSV Ending Systemic Sexual Violence | 444-22-3524 | DHS (444) | 0 | 0 |
| 515-FCTS- Family Counseling & Tutoring Services | 444-22-3316 | DHS (444) | 0 | 0 |
| 515-FICC- Family Individuals Community Care | 444-22-3283 | DHS (444) | 0 | 0 |
| 515-HAIF Housing Assistance for Individuals and Families | 444-22-3307 | DHS (444) | 0 | 0 |
| 515-HAWS Healthcare and Wellness Services - Named Appropriation | 444-22-3531 | DHS (444) | 0 | 0 |
| 515-HCMH Hispanic Community Mental Healthcare | 444-22-3489 | DHS (444) | 0 | 0 |
| 515-HDSD Health Disparities & Social Determinants | 444-22-3377 | DHS (444) | 0 | 0 |
| 515-IBHP Impact Behavioral Health Partners | 444-22-3260 | DHS (444) | 0 | 0 |
| 515-IHPA IL Health Practice Alliance | 444-22-3116 | DHS (444) | 0 | 0 |
| 515-JGCP Josselyn Center (Grayslake) | 444-22-3258 | DHS (444) | 0 | 0 |
| 515-JGCP Josselyn Center (Grayslake) | 444-22-3296 | DHS (444) | 0 | 0 |
| 515-JIFS Juvenile Inpatient Forensic Services | 444-22-1183 | DHS (444) | 1 | 0 |
| 515-MHCA Mental Health Chicagoland Access - Named Appropriation | 444-22-3544 | DHS (444) | 0 | 0 |
| 515-MHMP Mental Health in Motion Program | 444-22-3641 | DHS (444) | 0 | 0 |
| 515-MHTC Mental Health Triage Center - Named Appropriation | 444-22-3549 | DHS (444) | 0 | 0 |
| 515-MOAM Mothers OnA Mission28 | 444-22-3273 | DHS (444) | 0 | 0 |
| 515-PCSP Psychiatry Crisis Stabilization Program | 444-22-3500 | DHS (444) | 0 | 0 |
| 515-PCTS Partnering Counseling Treatment Services | 444-22-3507 | DHS (444) | 0 | 0 |
| 515-PFCS Psychiatric Family Counseling Services - Named Appropriation | 444-22-3561 | DHS (444) | 0 | 0 |
| 515-PFOC Partners for Our Communities | 444-22-3261 | DHS (444) | 0 | 0 |
| 515-PHCS Psychiatric Health Care Services | 444-22-3534 | DHS (444) | 0 | 0 |
| 515-PMHS Psychotherapy and Mental Health Services | 444-22-3370 | DHS (444) | 0 | 0 |
| 515-RDSP Regions Deaf Special Program | 444-22-1184 | DHS (444) | 4 | 0 |
| 515-RIPS Regions IPS Trainers | 444-22-1185 | DHS (444) | 0 | 0 |
| 515-SECN Support Education Community Networks | 444-22-3527 | DHS (444) | 0 | 0 |
| 515-SURS Substance Use & Recovery Services (Legislative Add-On) | 444-22-3256 | DHS (444) | 0 | 0 |
| 515-TATS Trauma Assessment Treatment Services | 444-22-3262 | DHS (444) | 0 | 0 |
| 515-TCCP Thrive Counseling Center | 444-22-3266 | DHS (444) | 0 | 0 |
| 515-TDMT Teach Different Method Training - Named Appropriation | 444-22-3617 | DHS (444) | 0 | 0 |
| 515-TICW Trauma Informed Care Workshops | 444-22-3378 | DHS (444) | 0 | 0 |
| 515-YIGT Youth Individual & Group Therapy | 444-22-3264 | DHS (444) | 0 | 0 |
| 515-YMPH (Young Moms Poverty & Homelessness) | 444-22-3284 | DHS (444) | 0 | 0 |
| 520 Regions Donated Funds Initiative | 444-22-0626 | DHS (444) | 8 | 0 |
| 574 Psychiatric Medications | 444-22-0635 | DHS (444) | 16 | 0 |
| 575 Projects for Assistance in Transition from Homelessness (PATH) | 444-22-0636 | DHS (444) | 9 | 0 |
| 590 Crisis Care System | 444-22-2539 | DHS (444) | 56 | 0 |
| 591 Crisis Care CCBHC Providers | 444-22-3631 | DHS (444) | 13 | 0 |
| 630 Youth Personal Support Program | 444-22-3478 | DHS (444) | 2 | 0 |
| 710 Outreach Peer Ambassador Program | 444-22-0627 | DHS (444) | 2 | 0 |
| 720 Drop-In Center | 444-22-0639 | DHS (444) | 15 | 0 |
| 785 Cluster Permanent Supportive Housing (PSH) | 444-22-1253 | DHS (444) | 6 | 0 |
| 791 Accessible Housing and Assistive Technology | 444-22-2238 | DHS (444) | 2 | 0 |
| 792 Quality Assurance and Data Analytics | 444-22-2239 | DHS (444) | 2 | 0 |
| 796 Neuropsych Assessments | 444-22-1195 | DHS (444) | 0 | 0 |
| 800 Front Door Diversion Project | 444-22-1529 | DHS (444) | 7 | 0 |
| 801 Geographic Front Door Diversion Program | 444-22-3444 | DHS (444) | 2 | 0 |
| 814 CRSS (Certified Recovery Support Specialist) Success Program | 444-22-2690 | DHS (444) | 11 | 0 |
| 815 Cultural Faith Based Empowerment | 444-22-3437 | DHS (444) | 2 | 0 |
| 820 Supported Residential | 444-22-1200 | DHS (444) | 24 | 0 |
| 830 Supervised Residential | 444-22-1202 | DHS (444) | 55 | 0 |
| 832 Not Guilty by Reason of Insanity (NGRI) Community Reintegration | 444-22-2469 | DHS (444) | 4 | 0 |
| 834 Jail Based Mental Health Services | 444-22-3222 | DHS (444) | 2 | 0 |
| 840 Reintegration Residential | 444-22-0646 | DHS (444) | 2 | 0 |
| 850 Comprehensive Class Member Transition Program | 444-22-2211 | DHS (444) | 16 | 0 |
| 860 Crisis Residential | 444-22-1205 | DHS (444) | 11 | 0 |
| 866 In-Home Recovery Support | 444-22-1207 | DHS (444) | 2 | 0 |
| 9-1-1 System Consolidation Grant Program | 493-60-1166 | ISP (493) | 8 | 0 |
| 93.041 Special Programs for the Aging_Title VII, Chapter 3_Programs for Prevention of Elder Abuse | 402-03-0024 | AGE (402) | 14 | 0 |
| 93.042 (OMC6) American Rescue Plan for Ombudsman Program under Title VII | 402-03-2572 | AGE (402) | 0 | 0 |
| 93.042 Special Programs for the Aging_Title VII, Chapter 2_Long Term Care Ombudsman Services for Older Ind | 402-03-0025 | AGE (402) | 13 | 0 |
| 93.043 (PHC6) American Rescue Plan for Preventive Health Title IIID | 402-03-2570 | AGE (402) | 0 | 0 |
| 93.043 Special Programs for the Aging_Title III, Part D_Disease Prevention and Health Promotion Services | 402-03-0026 | AGE (402) | 13 | 0 |
| 93.044 (SSC6) American Rescue Plan for Supportive Services under Title IIIB | 402-03-2567 | AGE (402) | 0 | 0 |
| 93.044 (VAC5) Expanding Access to Covid-19 Vaccines via Aging Network | 402-03-2557 | AGE (402) | 0 | 0 |
| 93.044 Expanding the Public Health Workforce within Illinois Department on Aging | 402-03-3063 | AGE (402) | 0 | 0 |
| 93.044 Special Programs for the Aging_Title III, Part B_Grants for Supportive Services and Senior Centers | 402-03-0027 | AGE (402) | 26 | 0 |
| 93.045 (CMC6) American Rescue Plan for Congregate Meals Title IIIC1 | 402-03-2568 | AGE (402) | 0 | 0 |
| 93.045 (HDC5) Consolidated Appropriations Act, 2021 suppl. funding, nutrition OAA Title III-C2 | 402-03-2533 | AGE (402) | 0 | 0 |
| 93.045 (HDC6) American Rescue Plan for Home Delivered Meals Title IIIC2 | 402-03-2569 | AGE (402) | 0 | 0 |
| 93.045 Special Programs for the Aging_Title III, Part C_Nutrition Services | 402-03-0028 | AGE (402) | 26 | 0 |
| 93.048 Expanding the Public Health Workforce within Illinois Department on Aging ADRC network | 402-06-3065 | AGE (402) | 0 | 0 |
| 93.052 (FCC6) American Rescue Plan for Family Caregivers under Title IIIE | 402-03-2571 | AGE (402) | 0 | 0 |
| 93.052 National Family Caregiver Support, Title III, Part E | 402-03-0030 | AGE (402) | 13 | 0 |
| 93.053 Nutrition Services Incentive Program | 402-03-0031 | AGE (402) | 13 | 0 |
| 93.071 FFY 2022 MIPPA Priority 1 for SHIPs | 402-06-3050 | AGE (402) | 0 | 0 |
| 93.071 FFY 2022 MIPPA Priority 3 for ADRCs | 402-03-3051 | AGE (402) | 0 | 0 |
| 93.071 FFY2021 MIPPA Priority 1 for SHIPs | 402-06-2756 | AGE (402) | 0 | 0 |
| 93.071 FFY2021 MIPPA Priority 2 for AAAs | 402-03-2754 | AGE (402) | 0 | 0 |
| 93.071 FFY2021 MIPPA Priority 3 for ADRCs | 402-03-2755 | AGE (402) | 0 | 0 |
| 93.071 FFY2024 MIPPA Priority 1 for SHIPs | 402-06-3540 | AGE (402) | 0 | 0 |
| 93.071 FFY2024 MIPPA Priority 2 for AAAs | 402-03-3542 | AGE (402) | 0 | 0 |
| 93.071 FFY2024 MIPPA Priority 3 for ADRCs | 402-03-3541 | AGE (402) | 0 | 0 |
| 93.071 MIPPA Priority 2 for AAAs | 402-03-3052 | AGE (402) | 0 | 0 |
| 93.324 - 2020 State Health Insurance Assistance Program (SHIP) Base Grant | 402-06-2403 | AGE (402) | 0 | 0 |
| 93.324 - State Health Insurance Assistance Program (SHIP) Base Grant | 402-06-3699 | AGE (402) | 0 | 0 |
| 93.324 Expanding County Public Health Workforce within the Illinois Department on Aging SHIP | 402-06-3064 | AGE (402) | 0 | 0 |
| 93.324 State Health Insurance Assistance Program (SHIP) Base Grant | 402-06-0489 | AGE (402) | 0 | 0 |
| 93.634 (2020) Support for Beneficiary Counseling Programs for States Participating in the Medicare-Medicaid Financial Alignment Initiative - Ombudsman | 402-05-2249 | AGE (402) | 0 | 0 |
| 93.634 (2025) Support for Beneficiary Counseling Programs for States Participating in the Medicare - Medicaid Financial Alignment Initiative - SHIP | 402-06-2248 | AGE (402) | 0 | 0 |
| 93.747 (APC5) CRRSA Act, 2021 suppl. funding for APS under SSA Title XX | 402-05-2550 | AGE (402) | 0 | 0 |
| 93.747 (APC6) American Rescue Plan (ARP) for APS under SSA Title XX Section 2042(b) | 402-05-2768 | AGE (402) | 0 | 0 |
| 93.747 (LOC5) CRRSA Act, 2021 funding for LTC Ombudsman, SSA Title XX | 402-05-2551 | AGE (402) | 0 | 0 |
| 93.747 (LOC6) American Rescue Plan (ARP) for LTCO under SSA Title XX Section 2043(a)(1)(A) | 402-05-3075 | AGE (402) | 0 | 0 |
| 93.747 Elder Abuse Prevention Interventions Program | 402-05-2375 | AGE (402) | 0 | 0 |
| Abandoned Mine Land Reclamation (AMLR) Program | 422-60-0106 | DNR (422) | 0 | 0 |
| Abortion Provider Training Grant | 482-00-3339 | DPH (482) | 0 | 0 |
| Access for Illinois Children with Autism | 444-24-1712 | DHS (444) | 1 | 0 |
| Access to Care | 482-00-3042 | DPH (482) | 0 | 0 |
| Access to Justice | 444-80-2219 | DHS (444) | 2 | 0 |
| Access to Medication Assisted Treatment (MAT) - SOR | 444-26-1725 | DHS (444) | 0 | 0 |
| Achieving a Better Life Experience (ABLE) Account Education Program | 418-00-3676 | DCFS (418) | 0 | 0 |
| Addressing Post-vention with Technical Assistance: Youth at Risk of Suicide | 482-00-3092 | DPH (482) | 1 | 0 |
| Adolescent Health Education & Training Program | 482-00-3346 | DPH (482) | 0 | 0 |
| Adolescent Health Program | 482-00-1598 | DPH (482) | 0 | 0 |
| Adoption and Guardianship Support and Preservation Services Program | 418-00-0062 | DCFS (418) | 6 | 0 |
| Adoption Listing Service | 418-00-3565 | DCFS (418) | 1 | 0 |
| Adult Education - Technology Infrastructure | 684-00-3272 | ICCB (684) | 24 | 1 |
| Adult Education and Literacy - ESL service expansion for Asylees, Refugees and Migrants | 684-00-3320 | ICCB (684) | 18 | 1 |
| Adult Education and Literacy Basic Grants - Federal and State | 684-01-1625 | ICCB (684) | 136 | 2 |
| Adult Education Leadership Professional Development - Federal | 684-00-0464 | ICCB (684) | 0 | 1 |
| Adult Protective Services (Fee for Service) | 402-05-2084 | AGE (402) | 0 | 0 |
| Adult Protective Services Regional Admin Services (RAA) | 402-05-1640 | AGE (402) | 0 | 0 |
| Adult Protective Services Technology Grant | 402-05-3751 | AGE (402) | 0 | 1 |
| Adult Redeploy Illinois (ARI) | 546-00-2115 | ICJIA (546) | 23 | 0 |
| Adult Vaccination Coverage Level | 482-00-3039 | DPH (482) | 3 | 0 |
| Advanced Placement Classes - State Grant | 586-13-0506 | ISBE (586) | 0 | 0 |
| Advocate Agency - Safe Families PLUS | 418-00-3581 | DCFS (418) | 1 | 0 |
| Aeronautics State Match Program | 494-60-2800 | DOT (494) | 1 | 0 |
| AFC - Community Development Corp. for costs associated with affordable housing | 420-00-2290 | DCEO (420) | 1 | 0 |
| Affinity Groups Program | 586-71-3202 | ISBE (586) | 0 | 0 |
| Afghan Legal Services | 444-80-2938 | DHS (444) | 0 | 0 |
| Afghan Refugee Transition Program - Named Appropriation | 444-80-3229 | DHS (444) | 1 | 0 |
| African American AIDS Response Act | 482-00-1345 | DPH (482) | 0 | 0 |
| After 22 Program, Legislative Add-on | 444-24-3515 | DHS (444) | 0 | 0 |
| After School Professional Development Opportunities - Child Care Assistance Programs | 444-80-1235 | DHS (444) | 0 | 0 |
| After School Professional Development Opportunities - Child Care Assistance Programs | 444-84-2896 | DHS (444) | 1 | 0 |
| After School Violence Prevention (ASVP) not funded FY22 | 444-80-2199 | DHS (444) | 0 | 0 |
| After the Peanut | 444-84-3335 | DHS (444) | 0 | 0 |
| Agency Advocacy | 418-00-3592 | DCFS (418) | 1 | 0 |
| Agency Advocate and Specialty Service Coordination | 418-00-1309 | DCFS (418) | 0 | 0 |
| Agency Counseling | 418-00-1312 | DCFS (418) | 1 | 0 |
| AgeOptions Operation Expenses | 402-03-3267 | AGE (402) | 0 | 0 |
| Aging Cares Phase 1 Startup Grants | 402-04-3553 | AGE (402) | 0 | 0 |
| Agricultural Education Fairs | 406-53-0765 | AG (406) | 0 | 0 |
| Agriculture Education - Facilitating Collaboration for Agricultural Education Local Program Support | 586-41-3666 | ISBE (586) | 0 | 0 |
| Agriculture Education - Growing Agriculture Science Teachers | 586-41-3667 | ISBE (586) | 0 | 0 |
| Agriculture Education: Agriculture Education Pre-service Internship Program | 586-69-2475 | ISBE (586) | 0 | 0 |
| Agriculture Education: FCAE - Work-Based Learning | 586-41-2829 | ISBE (586) | 0 | 0 |
| Agriculture Education: FCAE Curricular Resource Management | 586-41-2830 | ISBE (586) | 0 | 0 |
| Agriculture Education: FCAE Local Program Support | 586-18-0875 | ISBE (586) | 0 | 0 |
| Agriculture Education: Growing Agricultural Science Teachers (GAST) | 586-18-0876 | ISBE (586) | 0 | 0 |
| Agriculture Education: Incentive | 586-18-1015 | ISBE (586) | 0 | 0 |
| Agriculture Education: Three Circles Grant | 586-00-1581 | ISBE (586) | 0 | 0 |
| Agriculture Education: University - Budget Application | 586-18-0870 | ISBE (586) | 0 | 0 |
| Aid to County Fairs | 406-53-0761 | AG (406) | 0 | 0 |
| Airport Improvement Program | 494-60-0327 | DOT (494) | 5 | 0 |
| All Our Kids Early Childhood Networks | 444-80-1251 | DHS (444) | 0 | 0 |
| All Our Kids Early Childhood Networks | 444-84-2902 | DHS (444) | 12 | 0 |
| All-Volunteer Force Educational Assistance | 497-30-0359 | DVA (497) | 0 | 0 |
| AllenForce - Veterans initiative for assistance to veterans | 420-00-1756 | DCEO (420) | 1 | 0 |
| Alternative Schools Network | 684-00-0802 | ICCB (684) | 1 | 0 |
| Alzheimer’s Disease and Related Dementia (ADRD) Training Series for Professionals | 482-00-3364 | DPH (482) | 1 | 0 |
| Alzheimer’s Disease Early Detection & Awareness Campaign | 482-00-2781 | DPH (482) | 0 | 0 |
| Alzheimer’s Disease Physician Early Detection Training | 482-00-2780 | DPH (482) | 0 | 0 |
| American Rescue Plan Act (ARPA) | 546-00-2762 | ICJIA (546) | 3 | 0 |
| American Rescue Plan Act SFY23 | 546-00-2940 | ICJIA (546) | 21 | 0 |
| AmeriCorps Climate Corps | 444-80-3329 | DHS (444) | 0 | 0 |
| AmeriCorps Competitive Fixed | 444-80-2807 | DHS (444) | 0 | 0 |
| AmeriCorps Competitive Traditional | 444-80-2808 | DHS (444) | 10 | 0 |
| AmeriCorps Formula Fixed | 444-80-2809 | DHS (444) | 0 | 0 |
| AmeriCorps Formula Traditional | 444-80-2810 | DHS (444) | 30 | 0 |
| AmeriCorps Planning Grant | 444-80-3328 | DHS (444) | 1 | 0 |
| AmeriCorps Southern Border Arrivals Assistance Corps | 444-80-3330 | DHS (444) | 1 | 0 |
| AmeriCorps Volunteer Generation Fund | 444-80-3341 | DHS (444) | 0 | 0 |
| Animal Feed Regulatory Program Standards | 406-10-0048 | AG (406) | 0 | 0 |
| Anshe Emet Synagogue (AES) Accessibility Project Special Appropriations | 444-30-3528 | DHS (444) | 0 | 0 |
| Antibiotic Stewardship Campaign | 482-00-2861 | DPH (482) | 2 | 0 |
| APEX Accelerators | 420-35-0069 | DCEO (420) | 0 | 0 |
| Apprenticeship Expansion Competitive Grant Program | 420-30-3523 | DCEO (420) | 9 | 0 |
| Apprenticeship Expansion Program | 420-30-0082 | DCEO (420) | 0 | 0 |
| APS Health and Welfare Grant | 402-05-2928 | AGE (402) | 0 | 0 |
| APS Training/Supervision assistance grant | 402-05-3696 | AGE (402) | 0 | 0 |
| ARPA – Acute Hospital Care at Home Program | 482-00-3020 | DPH (482) | 0 | 0 |
| ARPA Illinois Youth Investment Program | 444-80-2752 | DHS (444) | 0 | 0 |
| ARPA Illinois Youth Investment Program-Community Intermediaries (AICI) | 444-80-2751 | DHS (444) | 0 | 0 |
| ARPA-Carmen-Buckner Elementary School | 546-00-2788 | ICJIA (546) | 0 | 0 |
| ARPA-Dulles Elementary School | 546-00-2790 | ICJIA (546) | 0 | 0 |
| ARPA-Earhart Elementary School | 546-00-2789 | ICJIA (546) | 0 | 0 |
| ARPA-Elite Striders Positive Youth Organization | 546-00-2793 | ICJIA (546) | 0 | 0 |
| ARPA-First Followers Re-Entry Program | 546-00-2796 | ICJIA (546) | 0 | 0 |
| ARPA-St. Bernard Hospital | 546-00-2791 | ICJIA (546) | 0 | 0 |
| ARPA-Urban League of Metropolitan St. Louis at Fairview Heights | 546-00-2794 | ICJIA (546) | 0 | 0 |
| ARPA-Violence Interrupters | 546-00-2787 | ICJIA (546) | 0 | 0 |
| Arts & Foreign Language Education Grant Program | 503-00-2925 | IAC (503) | 0 | 0 |
| Arts and Cultural Programs | 503-00-0885 | IAC (503) | 0 | 0 |
| ASI Homecare | 444-30-3032 | DHS (444) | 0 | 0 |
| ASI Homecare | 444-99-2668 | DHS (444) | 0 | 0 |
| Aspirational Institutional Match Helping Illinois Grow Higher Education Grant Pilot Program | 691-00-2075 | ISAC (691) | 0 | 0 |
| Asthma & Allergy Foundation of America, St. Louis Chapter | 444-30-3097 | DHS (444) | 0 | 0 |
| Asthma Care Quality Improvement | 482-00-2584 | DPH (482) | 1 | 0 |
| Asthma Control and Health Plans | 482-00-2341 | DPH (482) | 0 | 0 |
| Asthma Education, Policy, and Care Coverage | 482-00-2343 | DPH (482) | 1 | 0 |
| Asthma Home Visit Collaboration | 482-00-2349 | DPH (482) | 3 | 0 |
| Asthma Project ECHO | 482-00-2871 | DPH (482) | 1 | 0 |
| Asthma Quality Improvement in Critical Access Hospitals | 482-00-3132 | DPH (482) | 1 | 0 |
| Asthma Strategies in Pharmacies | 482-00-3133 | DPH (482) | 0 | 0 |
| Asylum Seeker Morale, Wellness and Recreation | 444-80-3104 | DHS (444) | 0 | 0 |
| Asylum Seeker Nutrition Security | 444-80-3461 | DHS (444) | 0 | 0 |
| Asylum Seeker Nutrition Security (SSBG) | 444-80-3386 | DHS (444) | 0 | 0 |
| Asylum Seeker Support Services | 444-80-3208 | DHS (444) | 0 | 0 |
| Asylum Seeker Temporary Protective Status (TPS) and Employment Authorization (EA) Program | 444-80-3289 | DHS (444) | 0 | 0 |
| Asylum Seekers Shelter and Services Program (SSP) | 444-80-3290 | DHS (444) | 0 | 0 |
| Asylum Seekers Staff Mental Health Training | 444-80-3210 | DHS (444) | 0 | 0 |
| Austin Childcare Provider's Network | 444-84-2909 | DHS (444) | 0 | 0 |
| Autism Awareness | 444-24-1505 | DHS (444) | 1 | 0 |
| Aviation Fuel Tax Program | 494-60-2511 | DOT (494) | 123 | 1 |
| Baby-ZZZ Safe Sleep Program (Formerly Preventing Sleep-Related Infant Deaths) | 482-00-1357 | DPH (482) | 0 | 0 |
| Back to Business Program | 420-27-2679 | DCEO (420) | 0 | 0 |
| Basic Operations Firefighter Blended Training Program Grant | 592-00-2183 | OSFM (592) | 1 | 0 |
| Basic Supports Enhanced Services | 444-80-2658 | DHS (444) | 0 | 0 |
| Basic Supports Enhanced Services (United Way of Greater St Louis Legislative Add On) | 444-80-3060 | DHS (444) | 0 | 0 |
| Becoming A Man (BAM) | 444-80-2188 | DHS (444) | 1 | 0 |
| Behavioral Health Education Workforce Center | 601-01-2415 | BHE (601) | 0 | 0 |
| Benefit to the public from named line ARPA-source | 420-27-2726 | DCEO (420) | 4 | 0 |
| Best Buddies Illinois (BBIL) Project | 444-24-0836 | DHS (444) | 1 | 0 |
| Better Birth Outcomes - Comprehensive | 444-80-3556 | DHS (444) | 65 | 0 |
| Better Birth Outcomes - Navigation | 444-80-3557 | DHS (444) | 11 | 0 |
| BFN-FAMP | 444-80-3495 | DHS (444) | 0 | 0 |
| Bioprocessing Research Infrastructure Program | 420-35-3447 | DCEO (420) | 0 | 0 |
| Birth Equity Innovation Seed Grants | 482-00-3475 | DPH (482) | 7 | 0 |
| Birth Parent Mentor Program | 418-00-3579 | DCFS (418) | 2 | 0 |
| Blended English learning program for adults | 684-01-3306 | ICCB (684) | 0 | 0 |
| Block Grant Expense Based Prevention Grants | 444-26-1553 | DHS (444) | 68 | 0 |
| Block Grants for Prevention and Treatment of Substance Abuse - OMT | 444-26-0723 | DHS (444) | 0 | 0 |
| Boat Access Area Development | 422-11-1095 | DNR (422) | 13 | 0 |
| Boating Infrastructure Grant Program | 422-20-0112 | DNR (422) | 0 | 1 |
| Body Art Establishment Inspection Grant Program | 482-00-0903 | DPH (482) | 57 | 0 |
| Breakfact After the Bell Grant Program | 586-84-3442 | ISBE (586) | 0 | 0 |
| Breakthrough Therapies for Veteran Suicide Prevention Program | 482-00-3771 | DPH (482) | 0 | 0 |
| Bright Smiles from Birth II Oral Health Training | 482-00-2971 | DPH (482) | 1 | 0 |
| Broadband Connect Illinois Rd 3 | 420-35-3376 | DCEO (420) | 8 | 0 |
| Brownfields Assessment and Cleanup Cooperative Agreements | 532-30-0385 | EPA (532) | 0 | 0 |
| Build your own police at City of Rockford | 684-00-3384 | ICCB (684) | 1 | 0 |
| Building Resilient Infrastructure and Communities (BRIC) and Pre-Disaster Mitigation (PDM) Program | 588-40-0451 | IEMAOHS (588) | 6 | 0 |
| Bullying Prevention (BP) | 546-00-2118 | ICJIA (546) | 4 | 0 |
| Business Attraction Prime Sites | 420-45-2608 | DCEO (420) | 13 | 1 |
| Business Interruption Grant | 420-00-2452 | DCEO (420) | 0 | 0 |
| Byrne State Crisis Intervention Program | 546-00-3342 | ICJIA (546) | 3 | 0 |
| CADC Workforce Expansion | 444-26-3046 | DHS (444) | 1 | 0 |
| Campaign to Advance Community Health Worker Workforce in IL | 482-00-3535 | DPH (482) | 1 | 0 |
