07016806060-4220(00)-School Breakfast Program | A E R O Spec Educ Coop | 09/01/2023 | 09/30/2024 | 111,946 |
01009262026-4220(00)-School Breakfast Program | A-C Central CUSD 262 | 09/01/2023 | 09/30/2024 | 25,646 |
33048276026-4220(00)-School Breakfast Program | Abingdon-Avon CUSD 276 | 09/01/2023 | 09/30/2024 | 57,351 |
07016021Y01-4220(00)-School Breakfast Program | Academic Mastery Academy | 09/01/2023 | 09/30/2024 | 13,792 |
150162990BH-4220(00)-School Breakfast Program | Academy for Global Citizenship | 09/01/2023 | 09/30/2024 | 59,975 |
15016902090-4220(00)-School Breakfast Program | ACE Amandla Charter School | 09/01/2023 | 09/30/2024 | 1,946 |
150162990AI-4220(00)-School Breakfast Program | Acero Chtr Sch Network | 09/01/2023 | 09/30/2024 | 1,120,381 |
01000000000-4220(00)-School Breakfast Program | Adam/Brwn/Cass/Morgn/Pik/Sctt ROE | 09/01/2023 | 09/30/2024 | 9,863 |
01001005P00-4220(00)-School Breakfast Program | Adams County of | 09/01/2023 | 09/30/2024 | 7,619 |
19022004002-4220(00)-School Breakfast Program | Addison SD 4 | 09/01/2023 | 09/30/2024 | 700,980 |
50082108P00-4220(00)-School Breakfast Program | Adolescent Adjustment Ctr NFP | 09/01/2023 | 09/30/2024 | 20,336 |
21028091004-4220(00)-School Breakfast Program | Akin CCSD 91 | 09/01/2023 | 09/30/2024 | 16,822 |
44063019024-4220(00)-School Breakfast Program | Alden Hebron SD 19 | 09/01/2023 | 09/30/2024 | 6,369 |
35050065004-4220(00)-School Breakfast Program | Allen-Otter Creek CCSD 65 | 09/01/2023 | 09/30/2024 | 6,957 |
34049085P00-4220(00)-School Breakfast Program | Allendale Association | 09/01/2023 | 09/30/2024 | 35,544 |
20093017024-4220(00)-School Breakfast Program | Allendale CCSD 17 | 09/01/2023 | 09/30/2024 | 19,866 |
07016126002-4220(00)-School Breakfast Program | Alsip-Hazlgrn-Oaklwn SD 126 | 09/01/2023 | 09/30/2024 | 243,609 |
03025010026-4220(00)-School Breakfast Program | Altamont CUSD 10 | 09/01/2023 | 09/30/2024 | 38,626 |
41057011026-4220(00)-School Breakfast Program | Alton CUSD 11 | 09/01/2023 | 09/30/2024 | 614,769 |
28037225026-4220(00)-School Breakfast Program | AlWood CUSD 225 | 09/01/2023 | 09/30/2024 | 14,725 |
30000000000-4220(00)-School Breakfast Program | Alxndr/Jcksn/Pulsk/Prry/Union ROE | 09/01/2023 | 09/30/2024 | 5,684 |
47052272026-4220(00)-School Breakfast Program | Amboy CUSD 272 | 09/01/2023 | 09/30/2024 | 62,195 |
30091037004-4220(00)-School Breakfast Program | Anna CCSD 37 | 09/01/2023 | 09/30/2024 | 73,358 |
30091081016-4220(00)-School Breakfast Program | Anna Jonesboro CHSD 81 | 09/01/2023 | 09/30/2024 | 12,570 |
15016001P00-4220(00)-School Breakfast Program | Archdiocese of Chicago | 09/01/2023 | 09/30/2024 | 1,065,787 |
11021306026-4220(00)-School Breakfast Program | Arcola CUSD 306 | 09/01/2023 | 09/30/2024 | 34,313 |
39055001026-4220(00)-School Breakfast Program | Argenta-Oreana CUSD 1 | 09/01/2023 | 09/30/2024 | 62,393 |
07016217016-4220(00)-School Breakfast Program | Argo CHSD 217 | 09/01/2023 | 09/30/2024 | 93,408 |
05016025002-4220(00)-School Breakfast Program | Arlington Heights SD 25 | 09/01/2023 | 09/30/2024 | 13,044 |
54092061003-4220(00)-School Breakfast Program | Armstrong-Ellis Cons SD 61 | 09/01/2023 | 09/30/2024 | 5,889 |
49081003P00-4220(00)-School Breakfast Program | Arrowhead Ranch | 09/01/2023 | 09/30/2024 | 4,346 |
150162990CG-4220(00)-School Breakfast Program | Art In Motion AIM Charter | 09/01/2023 | 09/30/2024 | 17,191 |
11021305026-4220(00)-School Breakfast Program | Arthur CUSD 305 | 09/01/2023 | 09/30/2024 | 49,303 |
13095015004-4220(00)-School Breakfast Program | Ashley CCSD 15 | 09/01/2023 | 09/30/2024 | 33,138 |
65108973051-4220(00)-School Breakfast Program | Asian Hmn Svcs of Chicago Inc | 09/01/2023 | 09/30/2024 | 104,073 |
26029001026-4220(00)-School Breakfast Program | Astoria CUSD 1 | 09/01/2023 | 09/30/2024 | 31,032 |
51084010026-4220(00)-School Breakfast Program | Auburn CUSD 10 | 09/01/2023 | 09/30/2024 | 47,826 |
31045131022-4220(00)-School Breakfast Program | Aurora East USD 131 | 09/01/2023 | 09/30/2024 | 1,296,586 |
31045129022-4220(00)-School Breakfast Program | Aurora West USD 129 | 09/01/2023 | 09/30/2024 | 1,289,385 |
51084005026-4220(00)-School Breakfast Program | Ball Chatham CUSD 5 | 09/01/2023 | 09/30/2024 | 85,838 |
34049220026-4220(00)-School Breakfast Program | Barrington CUSD 220 | 09/01/2023 | 09/30/2024 | 65,955 |
48072066002-4220(00)-School Breakfast Program | Bartonville SD 66 | 09/01/2023 | 09/30/2024 | 31,013 |
31045101022-4220(00)-School Breakfast Program | Batavia USD 101 | 09/01/2023 | 09/30/2024 | 36,265 |
34049003004-4220(00)-School Breakfast Program | Beach Park CCSD 3 | 09/01/2023 | 09/30/2024 | 464,543 |
01009015026-4220(00)-School Breakfast Program | Beardstown CUSD 15 | 09/01/2023 | 09/30/2024 | 213,986 |
03025020026-4220(00)-School Breakfast Program | Beecher City CUSD 20 | 09/01/2023 | 09/30/2024 | 28,287 |
50082119002-4220(00)-School Breakfast Program | Belle Valley SD 119 | 09/01/2023 | 09/30/2024 | 123,342 |
50082801060-4220(00)-School Breakfast Program | Belleville Area Special Services | 09/01/2023 | 09/30/2024 | 54,210 |
50082801060-4220(23)-School Breakfast Program | Belleville Area Special Services | 09/01/2023 | 09/30/2024 | 15 |
50082118002-4220(00)-School Breakfast Program | Belleville SD 118 | 09/01/2023 | 09/30/2024 | 586,142 |
50082201017-4220(00)-School Breakfast Program | Belleville Twp HSD 201 | 09/01/2023 | 09/30/2024 | 238,719 |
06016088002-4220(00)-School Breakfast Program | Bellwood SD 88 | 09/01/2023 | 09/30/2024 | 83,715 |
04004100026-4220(00)-School Breakfast Program | Belvidere CUSD 100 | 09/01/2023 | 09/30/2024 | 486,330 |
39074005026-4220(00)-School Breakfast Program | Bement CUSD 5 | 09/01/2023 | 09/30/2024 | 11,398 |
19022002002-4220(00)-School Breakfast Program | Bensenville SD 2 | 09/01/2023 | 09/30/2024 | 150,620 |
21028047004-4220(00)-School Breakfast Program | Benton CCSD 47 | 09/01/2023 | 09/30/2024 | 173,891 |
21028103013-4220(00)-School Breakfast Program | Benton Cons HSD 103 | 09/01/2023 | 09/30/2024 | 29,954 |
06016087002-4220(00)-School Breakfast Program | Berkeley SD 87 | 09/01/2023 | 09/30/2024 | 205,639 |
06016098002-4220(00)-School Breakfast Program | Berwyn North SD 98 | 09/01/2023 | 09/30/2024 | 645,137 |
06016100002-4220(00)-School Breakfast Program | Berwyn South SD 100 | 09/01/2023 | 09/30/2024 | 527,508 |
06016100002-4220(23)-School Breakfast Program | Berwyn South SD 100 | 09/01/2023 | 09/30/2024 | 26 |
41057008026-4220(00)-School Breakfast Program | Bethalto CUSD 8 | 09/01/2023 | 09/30/2024 | 180,534 |
13041082002-4220(00)-School Breakfast Program | Bethel SD 82 | 09/01/2023 | 09/30/2024 | 29,058 |
15016904090-4220(00)-School Breakfast Program | Betty Shabazz International Charter School | 09/01/2023 | 09/30/2024 | 175,716 |
47098000061-4220(00)-School Breakfast Program | Bi-County Special Educ Coop | 09/01/2023 | 09/30/2024 | 17,093 |
34049038002-4220(00)-School Breakfast Program | Big Hollow SD 38 | 09/01/2023 | 09/30/2024 | 29,138 |
54092001026-4220(00)-School Breakfast Program | Bismarck Henning CUSD | 09/01/2023 | 09/30/2024 | 63,929 |
49081865060-4220(00)-School Breakfast Program | Black Hawk Area Sp Ed District | 09/01/2023 | 09/30/2024 | 40,510 |
07016206017-4220(00)-School Breakfast Program | Bloom Twp HSD 206 | 09/01/2023 | 09/30/2024 | 143,440 |
17064087025-4220(00)-School Breakfast Program | Bloomington SD 87 | 09/01/2023 | 09/30/2024 | 445,334 |
17020018026-4220(00)-School Breakfast Program | Blue Ridge CUSD 18 | 09/01/2023 | 09/30/2024 | 27,466 |
13041318027-4220(00)-School Breakfast Program | Bluford Unit School District 318 | 09/01/2023 | 09/30/2024 | 74,514 |
03003002026-4220(00)-School Breakfast Program | Bond County CUSD 2 | 09/01/2023 | 09/30/2024 | 109,024 |
03000000000-4220(00)-School Breakfast Program | Bond/Christian/Effingham/Fayette/Montgomery ROE | 09/01/2023 | 09/30/2024 | 13,617 |
04000000000-4220(00)-School Breakfast Program | Boone/Winnebago ROE | 09/01/2023 | 09/30/2024 | 29,216 |
32046053002-4220(00)-School Breakfast Program | Bourbonnais SD 53 | 09/01/2023 | 09/30/2024 | 159,407 |
24032075002-4220(00)-School Breakfast Program | Braceville SD 75 | 09/01/2023 | 09/30/2024 | 10,223 |
28088001026-4220(00)-School Breakfast Program | Bradford CUSD 1 | 09/01/2023 | 09/30/2024 | 11,696 |
32046307016-4220(00)-School Breakfast Program | Bradley Bourbonnais CHSD 307 | 09/01/2023 | 09/30/2024 | 47,451 |
32046061002-4220(00)-School Breakfast Program | Bradley SD 61 | 09/01/2023 | 09/30/2024 | 142,001 |
13014012004-4220(00)-School Breakfast Program | Breese ESD 12 | 09/01/2023 | 09/30/2024 | 23,645 |
15016903090-4220(00)-School Breakfast Program | Bronzeville Academy Charter School | 09/01/2023 | 09/30/2024 | 78,747 |
50082188022-4220(00)-School Breakfast Program | Brooklyn UD 188 | 09/01/2023 | 09/30/2024 | 32,673 |
07016167002-4220(00)-School Breakfast Program | Brookwood SD 167 | 09/01/2023 | 09/30/2024 | 167,412 |
01005001026-4220(00)-School Breakfast Program | Brown County CUSD 1 | 09/01/2023 | 09/30/2024 | 31,012 |
03026201026-4220(00)-School Breakfast Program | Brownstown CUSD 201 | 09/01/2023 | 09/30/2024 | 76,452 |
40007042026-4220(00)-School Breakfast Program | Brussels CUSD 42 | 09/01/2023 | 09/30/2024 | 6,377 |
21044043003-4220(00)-School Breakfast Program | Buncombe Cons SD 43 | 09/01/2023 | 09/30/2024 | 18,621 |
40056008026-4220(00)-School Breakfast Program | Bunker Hill CUSD 8 | 09/01/2023 | 09/30/2024 | 34,444 |
07016111002-4220(00)-School Breakfast Program | Burbank SD 111 | 09/01/2023 | 09/30/2024 | 292,586 |
28006340026-4220(00)-School Breakfast Program | Bureau Valley CUSD 340 | 09/01/2023 | 09/30/2024 | 45,377 |
07016154502-4220(00)-School Breakfast Program | Burnham SD 154-5 | 09/01/2023 | 09/30/2024 | 46,044 |
26062170026-4220(00)-School Breakfast Program | Bushnell Prairie City CUSD 170 | 09/01/2023 | 09/30/2024 | 43,664 |
50082187026-4220(00)-School Breakfast Program | Cahokia CUSD 187 | 09/01/2023 | 09/30/2024 | 548,864 |
30002001022-4220(00)-School Breakfast Program | Cairo USD 1 | 09/01/2023 | 09/30/2024 | 61,897 |
40007040026-4220(00)-School Breakfast Program | Calhoun CUSD 40 | 09/01/2023 | 09/30/2024 | 33,218 |
07016155002-4220(00)-School Breakfast Program | Calumet City SD 155 | 09/01/2023 | 09/30/2024 | 263,227 |
07016132002-4220(00)-School Breakfast Program | Calumet Public SD 132 | 09/01/2023 | 09/30/2024 | 129,489 |
28037227026-4220(00)-School Breakfast Program | Cambridge CUSD 227 | 09/01/2023 | 09/30/2024 | 22,913 |
310453000AA-4220(00)-School Breakfast Program | Cambridge Lakes Charter School | 09/01/2023 | 09/30/2024 | 7,086 |
26029066025-4220(00)-School Breakfast Program | Canton Union SD 66 | 09/01/2023 | 09/30/2024 | 130,577 |
49081036002-4220(00)-School Breakfast Program | Carbon Cliff-Barstow SD 36 | 09/01/2023 | 09/30/2024 | 52,640 |
30039165016-4220(00)-School Breakfast Program | Carbondale CHSD 165 | 09/01/2023 | 09/30/2024 | 76,918 |
30039095002-4220(00)-School Breakfast Program | Carbondale ESD 95 | 09/01/2023 | 09/30/2024 | 244,985 |
45000000040-4220(00)-School Breakfast Program | Career Center of Southern IL | 09/01/2023 | 09/30/2024 | 10,216 |
40056001026-4220(00)-School Breakfast Program | Carlinville CUSD 1 | 09/01/2023 | 09/30/2024 | 64,778 |
13014001026-4220(00)-School Breakfast Program | Carlyle CUSD 1 | 09/01/2023 | 09/30/2024 | 55,259 |
20097005026-4220(00)-School Breakfast Program | Carmi-White County CUSD 5 | 09/01/2023 | 09/30/2024 | 80,209 |
20083002026-4220(00)-School Breakfast Program | Carrier Mills-Stonefort CUSD 2 | 09/01/2023 | 09/30/2024 | 92,856 |
08000000000-4220(00)-School Breakfast Program | Carroll/Jo Daviess/Stephenson ROE | 09/01/2023 | 09/30/2024 | 7,016 |
40031001026-4220(00)-School Breakfast Program | Carrollton CUSD 1 | 09/01/2023 | 09/30/2024 | 64,068 |
21100005026-4220(00)-School Breakfast Program | Carterville CUSD 5 | 09/01/2023 | 09/30/2024 | 145,484 |
26034317004-4220(00)-School Breakfast Program | Carthage ESD 317 | 09/01/2023 | 09/30/2024 | 22,600 |
44063026004-4220(00)-School Breakfast Program | Cary CCSD 26 | 09/01/2023 | 09/30/2024 | 25,323 |
11012004C26-4220(00)-School Breakfast Program | Casey-Westfield CUSD 4C | 09/01/2023 | 09/30/2024 | 68,209 |
65108225551-4220(00)-School Breakfast Program | Catalyst Schools | 09/01/2023 | 09/30/2024 | 249,803 |
41057086P00-4220(00)-School Breakfast Program | Catholic Childrens Home | 09/01/2023 | 09/30/2024 | 7,994 |
07016146004-4220(00)-School Breakfast Program | CCSD 146 | 09/01/2023 | 09/30/2024 | 99,752 |
07016168004-4220(00)-School Breakfast Program | CCSD 168 | 09/01/2023 | 09/30/2024 | 305,853 |
19022180004-4220(00)-School Breakfast Program | CCSD 180 | 09/01/2023 | 09/30/2024 | 80,109 |
30073204004-4220(00)-School Breakfast Program | CCSD 204 | 09/01/2023 | 09/30/2024 | 14,196 |
05016062004-4220(00)-School Breakfast Program | CCSD 62 | 09/01/2023 | 09/30/2024 | 272,971 |
19022093004-4220(00)-School Breakfast Program | CCSD 93 | 09/01/2023 | 09/30/2024 | 176,431 |
11087021026-4220(00)-School Breakfast Program | Central A & M CUD 21 | 09/01/2023 | 09/30/2024 | 43,696 |
13014071016-4220(00)-School Breakfast Program | Central CHSD 71 | 09/01/2023 | 09/30/2024 | 3,400 |
13058133002-4220(00)-School Breakfast Program | Central City SD 133 | 09/01/2023 | 09/30/2024 | 52,629 |
01001003026-4220(00)-School Breakfast Program | Central CUSD 3 | 09/01/2023 | 09/30/2024 | 28,817 |
32038004026-4220(00)-School Breakfast Program | Central CUSD 4 | 09/01/2023 | 09/30/2024 | 44,063 |
50082104002-4220(00)-School Breakfast Program | Central SD 104 | 09/01/2023 | 09/30/2024 | 74,684 |
07016110002-4220(00)-School Breakfast Program | Central Stickney SD 110 | 09/01/2023 | 09/30/2024 | 9,350 |
13058200017-4220(00)-School Breakfast Program | Centralia HSD 200 | 09/01/2023 | 09/30/2024 | 75,634 |
13058135002-4220(00)-School Breakfast Program | Centralia SD 135 | 09/01/2023 | 09/30/2024 | 248,719 |
30077100026-4220(00)-School Breakfast Program | Century CUSD 100 | 09/01/2023 | 09/30/2024 | 57,168 |
39074100026-4220(00)-School Breakfast Program | Cerro Gordo CUSD 100 | 09/01/2023 | 09/30/2024 | 18,039 |
01001026P00-4220(00)-School Breakfast Program | Chaddock | 09/01/2023 | 09/30/2024 | 23,512 |
08008399026-4220(00)-School Breakfast Program | Chadwick-Milledgeville CUSD 399 | 09/01/2023 | 09/30/2024 | 14,876 |
09010043P00-4220(00)-School Breakfast Program | Champaign County of | 09/01/2023 | 09/30/2024 | 4,171 |
09010004026-4220(00)-School Breakfast Program | Champaign CUSD 4 | 09/01/2023 | 09/30/2024 | 933,076 |
09000000000-4220(00)-School Breakfast Program | Champaign/Ford ROE | 09/01/2023 | 09/30/2024 | 5,763 |
56099088002-4220(00)-School Breakfast Program | Chaney-Monge SD 88 | 09/01/2023 | 09/30/2024 | 143,781 |
11015001026-4220(00)-School Breakfast Program | Charleston CUSD 1 | 09/01/2023 | 09/30/2024 | 210,235 |
45079139026-4220(00)-School Breakfast Program | Chester CUSD 139 | 09/01/2023 | 09/30/2024 | 57,363 |
17054061004-4220(00)-School Breakfast Program | Chester-East Lincoln CCSD 61 | 09/01/2023 | 09/30/2024 | 51,831 |
150162990BV-4220(00)-School Breakfast Program | Chicago Collegiate Charter Sch | 09/01/2023 | 09/30/2024 | 17,540 |
65108236551-4220(00)-School Breakfast Program | Chicago Education Partnership | 09/01/2023 | 09/30/2024 | 204,908 |
07016170002-4220(00)-School Breakfast Program | Chicago Heights SD 170 | 09/01/2023 | 09/30/2024 | 381,902 |
150162990AE-4220(00)-School Breakfast Program | Chicago Intrntl Charter Sch Fndtn | 09/01/2023 | 09/30/2024 | 1,087,905 |
15016397X10-4220(00)-School Breakfast Program | Chicago Jesuit Academy | 09/01/2023 | 09/30/2024 | 81,488 |
15016299025-4220(00)-School Breakfast Program | Chicago Public Schools District 299 | 09/01/2023 | 09/30/2024 | 38,438,856 |
07016127502-4220(00)-School Breakfast Program | Chicago Ridge SD 127-5 | 09/01/2023 | 09/30/2024 | 156,549 |
65108560051-4220(00)-School Breakfast Program | Childrens Home Assoc of Illinois | 09/01/2023 | 09/30/2024 | 34,178 |
48072002X06-4220(00) | Christ Lutheran School | 09/01/2021 | 09/30/2202 | 9,320 |
48072002X06-4220(00)-School Breakfast Program | Christ Lutheran School | 09/01/2023 | 09/30/2024 | 11,960 |
15016238Y10-4220(00)-School Breakfast Program | Christ the King Jesuit College Preparatory School | 09/01/2023 | 09/30/2024 | 20,185 |
150162990BW-4220(00)-School Breakfast Program | Christopher House Chrt ES | 09/01/2023 | 09/30/2024 | 74,463 |
21028099026-4220(00)-School Breakfast Program | Christopher USD 99 | 09/01/2023 | 09/30/2024 | 113,079 |
44063155016-4220(00)-School Breakfast Program | CHSD 155 | 09/01/2023 | 09/30/2024 | 93,095 |
07016218016-4220(00)-School Breakfast Program | CHSD 218 | 09/01/2023 | 09/30/2024 | 204,263 |
06016099002-4220(00)-School Breakfast Program | Cicero SD 99 | 09/01/2023 | 09/30/2024 | 1,705,180 |
12013010026-4220(00)-School Breakfast Program | Clay City CUSD 10 | 09/01/2023 | 09/30/2024 | 24,830 |
12000000000-4220(00)-School Breakfast Program | Clay/Cwford/Jsper/Lwrnce/Rhland | 09/01/2023 | 09/30/2024 | 7,628 |
13000000000-4220(00)-School Breakfast Program | Clintn/Jeffrsn/Marin/Washngtn ROE | 09/01/2023 | 09/30/2024 | 33,341 |
17020015026-4220(00)-School Breakfast Program | Clinton CUSD 15 | 09/01/2023 | 09/30/2024 | 115,759 |
11000000000-4220(00)-School Breakfast Program | Clk/Cls/Cmbn/Dglas/Edgr/Mltr/Shlb | 09/01/2023 | 09/30/2024 | 21,209 |
65108905051-4220(00)-School Breakfast Program | Co-Ordinated Youth Services | 09/01/2023 | 09/30/2024 | 12,927 |
24032001026-4220(00)-School Breakfast Program | Coal City CUSD 1 | 09/01/2023 | 09/30/2024 | 21,400 |
30091017022-4220(00)-School Breakfast Program | Cobden SUD 17 | 09/01/2023 | 09/30/2024 | 37,672 |
41057010026-4220(00)-School Breakfast Program | Collinsville CUSD 10 | 09/01/2023 | 09/30/2024 | 565,109 |
28037190002-4220(00)-School Breakfast Program | Colona SD 190 | 09/01/2023 | 09/30/2024 | 28,025 |
05016059004-4220(00)-School Breakfast Program | Comm Cons SD 59 | 09/01/2023 | 09/30/2024 | 279,656 |
15016924P00-4220(00)-School Breakfast Program | Community Education Network | 09/01/2023 | 09/30/2024 | 42,714 |
50082196026-4220(00)-School Breakfast Program | Community Unit School District No 196 | 09/01/2023 | 09/30/2024 | 111,298 |
65108225051-4220(00)-School Breakfast Program | Concept Schools Inc | 09/01/2023 | 09/30/2024 | 77,540 |
15016472P00-4220(00)-School Breakfast Program | Cook County | 09/01/2023 | 09/30/2024 | 109,713 |
07016130002-4220(00)-School Breakfast Program | Cook County SD 130 | 09/01/2023 | 09/30/2024 | 462,350 |
17053426004-4220(00)-School Breakfast Program | Cornell CCSD 426 | 09/01/2023 | 09/30/2024 | 8,027 |
45079001022-4220(00)-School Breakfast Program | Coulterville USD 1 | 09/01/2023 | 09/30/2024 | 25,458 |
07016160002-4220(00)-School Breakfast Program | Country Club Hills SD 160 | 09/01/2023 | 09/30/2024 | 175,815 |
21028019P00-4220(00)-School Breakfast Program | County of Franklin | 09/01/2023 | 09/30/2024 | 1,720 |
33048002P00-4220(00)-School Breakfast Program | County of Knox | 09/01/2023 | 09/30/2024 | 8,752 |
30091043004-4220(00)-School Breakfast Program | County of Union Sch Dist No43 | 09/01/2023 | 09/30/2024 | 65,010 |
56099046P00-4220(00)-School Breakfast Program | County of Will | 09/01/2023 | 09/30/2024 | 12,361 |
04101007P00-4220(00)-School Breakfast Program | County of Winnebago | 09/01/2023 | 09/30/2024 | 21,755 |
04101320026-4220(00)-School Breakfast Program | County of Winnebago SD 320 | 09/01/2023 | 09/30/2024 | 111,604 |
53102122017-4220(00)-School Breakfast Program | County of Woodford School | 09/01/2023 | 09/30/2024 | 16,043 |
11087003A26-4220(00)-School Breakfast Program | Cowden-Herrick CUSD 3A | 09/01/2023 | 09/30/2024 | 51,819 |
21100003026-4220(00)-School Breakfast Program | Crab Orchard CUSD 3 | 09/01/2023 | 09/30/2024 | 43,071 |
32038249026-4220(00)-School Breakfast Program | Crescent Iroquois CUSD 249 | 09/01/2023 | 09/30/2024 | 6,728 |
47071161004-4220(00)-School Breakfast Program | Creston CCSD 161 | 09/01/2023 | 09/30/2024 | 2,037 |
56099201U26-4220(00)-School Breakfast Program | Crete Monee CUSD 201U | 09/01/2023 | 09/30/2024 | 619,677 |
53090076002-4220(00)-School Breakfast Program | Creve Coeur SD 76 | 09/01/2023 | 09/30/2024 | 82,402 |
48072012P00-4220(00)-School Breakfast Program | Crittenton Centers | 09/01/2023 | 09/30/2024 | 2,783 |
44063047004-4220(00)-School Breakfast Program | Crystal Lake CCSD 47 | 09/01/2023 | 09/30/2024 | 123,246 |
15016778Z14-4220(00)-School Breakfast Program | CS Academy | 09/01/2023 | 09/30/2024 | 8,498 |
11018077026-4220(00)-School Breakfast Program | Cumberland CUSD 77 | 09/01/2023 | 09/30/2024 | 74,392 |
19022200026-4220(00)-School Breakfast Program | CUSD 200 | 09/01/2023 | 09/30/2024 | 249,022 |
19022201026-4220(00)-School Breakfast Program | CUSD 201 | 09/01/2023 | 09/30/2024 | 28,304 |
26029003026-4220(00)-School Breakfast Program | CUSD 3 Fulton County | 09/01/2023 | 09/30/2024 | 21,214 |
31045300026-4220(00)-School Breakfast Program | CUSD 300 | 09/01/2023 | 09/30/2024 | 971,984 |
24047308026-4220(00)-School Breakfast Program | CUSD 308 | 09/01/2023 | 09/30/2024 | 317,141 |
01001004026-4220(00)-School Breakfast Program | CUSD 4 | 09/01/2023 | 09/30/2024 | 28,171 |
21044064002-4220(00)-School Breakfast Program | Cypress SD 64 | 09/01/2023 | 09/30/2024 | 23,536 |
08089201026-4220(00)-School Breakfast Program | Dakota CUSD 201 | 09/01/2023 | 09/30/2024 | 12,775 |
26034327004-4220(00)-School Breakfast Program | Dallas ESD 327 | 09/01/2023 | 09/30/2024 | 40,600 |
54092118024-4220(00)-School Breakfast Program | Danville CCSD 118 | 09/01/2023 | 09/30/2024 | 708,476 |
19022061002-4220(00)-School Breakfast Program | Darien SD 61 | 09/01/2023 | 09/30/2024 | 33,142 |
16000000000-4220(00)-School Breakfast Program | De Kalb ROE | 09/01/2023 | 09/30/2024 | 9,323 |
39055061025-4220(00)-School Breakfast Program | Decatur SD 61 | 09/01/2023 | 09/30/2024 | 1,299,551 |
16019428026-4220(00)-School Breakfast Program | DeKalb CUSD 428 | 09/01/2023 | 09/30/2024 | 836,555 |
39074057026-4220(00)-School Breakfast Program | Deland-Weldon CUSD 57 | 09/01/2023 | 09/30/2024 | 23,218 |
53090703026-4220(00)-School Breakfast Program | Delavan CUSD 703 | 09/01/2023 | 09/30/2024 | 16,029 |
65108900080-4220(00)-School Breakfast Program | Dept of Human Services | 09/01/2023 | 09/30/2024 | 33,544 |
28006103022-4220(00)-School Breakfast Program | DePue USD 103 | 09/01/2023 | 09/30/2024 | 75,567 |
30039086003-4220(00)-School Breakfast Program | DeSoto Cons SD 86 | 09/01/2023 | 09/30/2024 | 35,940 |
17000000000-4220(00)-School Breakfast Program | DeWitt/Livingstn/Logan/McLean ROE | 09/01/2023 | 09/30/2024 | 17,275 |
34049076002-4220(00)-School Breakfast Program | Diamond Lake SD 76 | 09/01/2023 | 09/30/2024 | 102,889 |
03025030026-4220(00)-School Breakfast Program | Dieterich CUSD 30 | 09/01/2023 | 09/30/2024 | 16,516 |
53090050002-4220(00)-School Breakfast Program | District 50 Schools | 09/01/2023 | 09/30/2024 | 103,874 |
47052170022-4220(00)-School Breakfast Program | Dixon USD 170 | 09/01/2023 | 09/30/2024 | 142,916 |
07016148002-4220(00)-School Breakfast Program | Dolton SD 148 | 09/01/2023 | 09/30/2024 | 450,303 |
07016149002-4220(00)-School Breakfast Program | Dolton SD 149 | 09/01/2023 | 09/30/2024 | 662,257 |
30091066022-4220(00)-School Breakfast Program | Dongola USD 66 | 09/01/2023 | 09/30/2024 | 32,079 |
30091066022-4220(23)-School Breakfast Program | Dongola USD 66 | 09/01/2023 | 09/30/2024 | 1 |
32038003026-4220(00)-School Breakfast Program | Donovan CUSD 3 | 09/01/2023 | 09/30/2024 | 35,220 |
30073300026-4220(00)-School Breakfast Program | Du Quoin CUSD 300 | 09/01/2023 | 09/30/2024 | 89,536 |
19022088016-4220(00)-School Breakfast Program | DuPage HSD 88 | 09/01/2023 | 09/30/2024 | 62,809 |
19000000000-4220(00)-School Breakfast Program | DuPage ROE | 09/01/2023 | 09/30/2024 | 13,580 |
17053232002-4220(00)-School Breakfast Program | Dwight Common SD 232 | 09/01/2023 | 09/30/2024 | 32,459 |
17053230017-4220(00)-School Breakfast Program | Dwight Twp HSD 230 | 09/01/2023 | 09/30/2024 | 7,630 |
35050009026-4220(00)-School Breakfast Program | Earlville CUSD 9 | 09/01/2023 | 09/30/2024 | 57,880 |
41057013002-4220(00)-School Breakfast Program | East Alton SD 13 | 09/01/2023 | 09/30/2024 | 147,589 |
41057014016-4220(00)-School Breakfast Program | East Alton-Wood River CHSD 14 | 09/01/2023 | 09/30/2024 | 33,240 |
08043119022-4220(00)-School Breakfast Program | East Dubuque USD 119 | 09/01/2023 | 09/30/2024 | 12,807 |
05016063002-4220(00)-School Breakfast Program | East Maine SD 63 | 09/01/2023 | 09/30/2024 | 124,061 |
49081037002-4220(00)-School Breakfast Program | East Moline SD 37 | 09/01/2023 | 09/30/2024 | 385,244 |
53090309016-4220(00)-School Breakfast Program | East Peoria CHSD 309 | 09/01/2023 | 09/30/2024 | 40,034 |
53090086002-4220(00)-School Breakfast Program | East Peoria SD 86 | 09/01/2023 | 09/30/2024 | 105,793 |
50082189022-4220(00)-School Breakfast Program | East St Louis SD 189 | 09/01/2023 | 09/30/2024 | 756,923 |
65108504551-4220(00)-School Breakfast Program | Easter Seal Society Metro Chgo | 09/01/2023 | 09/30/2024 | 75,875 |
11015801060-4220(00)-School Breakfast Program | Eastern IL Area of Spec Educ | 09/01/2023 | 09/30/2024 | 54,559 |
08008308026-4220(00)-School Breakfast Program | Eastland CUSD 308 | 09/01/2023 | 09/30/2024 | 37,293 |
