07016806060-4210(00)-National School Lunch Program | A E R O Spec Educ Coop | 09/01/2023 | 09/30/2024 | 173,897 |
07016806060-4210(SC)-National School Lunch Program | A E R O Spec Educ Coop | 09/01/2023 | 09/30/2024 | 15,423 |
01009262026-4210(00)-National School Lunch Program | A-C Central CUSD 262 | 09/01/2023 | 09/30/2024 | 68,223 |
01009262026-4210(SC)-National School Lunch Program | A-C Central CUSD 262 | 09/01/2023 | 09/30/2024 | 13,023 |
33048276026-4210(00)-National School Lunch Program | Abingdon-Avon CUSD 276 | 09/01/2023 | 09/30/2024 | 255,631 |
33048276026-4210(SC)-National School Lunch Program | Abingdon-Avon CUSD 276 | 09/01/2023 | 09/30/2024 | 13,135 |
07016021Y01-4210(00)-National School Lunch Program | Academic Mastery Academy | 09/01/2023 | 09/30/2024 | 24,872 |
150162990BH-4210(00)-National School Lunch Program | Academy for Global Citizenship | 09/01/2023 | 09/30/2024 | 143,929 |
150162990BH-4210(SC)-National School Lunch Program | Academy for Global Citizenship | 09/01/2023 | 09/30/2024 | 18,322 |
15016902090-4210(00)-National School Lunch Program | ACE Amandla Charter School | 09/01/2023 | 09/30/2024 | 59,134 |
15016902090-4210(SC)-National School Lunch Program | ACE Amandla Charter School | 09/01/2023 | 09/30/2024 | 8,624 |
150162990AI-4210(00)-National School Lunch Program | Acero Chtr Sch Network | 09/01/2023 | 09/30/2024 | 2,667,170 |
150162990AI-4210(SC)-National School Lunch Program | Acero Chtr Sch Network | 09/01/2023 | 09/30/2024 | 82,046 |
01000000000-4210(00)-National School Lunch Program | Adam/Brwn/Cass/Morgn/Pik/Sctt ROE | 09/01/2023 | 09/30/2024 | 23,529 |
01000000000-4210(SC)-National School Lunch Program | Adam/Brwn/Cass/Morgn/Pik/Sctt ROE | 09/01/2023 | 09/30/2024 | 6,800 |
01001005P00-4210(00)-National School Lunch Program | Adams County of | 09/01/2023 | 09/30/2024 | 15,361 |
19022004002-4210(00)-National School Lunch Program | Addison SD 4 | 09/01/2023 | 09/30/2024 | 880,913 |
19022004002-4210(SC)-National School Lunch Program | Addison SD 4 | 09/01/2023 | 09/30/2024 | 45,429 |
50082108P00-4210(00)-National School Lunch Program | Adolescent Adjustment Ctr NFP | 09/01/2023 | 09/30/2024 | 32,843 |
21028091004-4210(00)-National School Lunch Program | Akin CCSD 91 | 09/01/2023 | 09/30/2024 | 36,332 |
21028091004-4210(SC)-National School Lunch Program | Akin CCSD 91 | 09/01/2023 | 09/30/2024 | 7,774 |
13014063002-4210(00)-National School Lunch Program | Albers SD 63 | 09/01/2023 | 09/30/2024 | 19,054 |
44063019024-4210(00)-National School Lunch Program | Alden Hebron SD 19 | 09/01/2023 | 09/30/2024 | 67,867 |
13014004X10-4210(00)-National School Lunch Program | All Saints Academy | 09/01/2023 | 09/30/2024 | 24,933 |
04101010X10-4210(00)-National School Lunch Program | All Saints Catholic Academy | 09/01/2023 | 09/30/2024 | 39,598 |
04101010X10-4210(SC)-National School Lunch Program | All Saints Catholic Academy | 09/01/2023 | 09/30/2024 | 8,674 |
49081001Y10-4210(00)-National School Lunch Program | Alleman High School | 09/01/2023 | 09/30/2024 | 28,894 |
49081001Y10-4210(SC)-National School Lunch Program | Alleman High School | 09/01/2023 | 09/30/2024 | 11,599 |
35050065004-4210(00)-National School Lunch Program | Allen-Otter Creek CCSD 65 | 09/01/2023 | 09/30/2024 | 14,594 |
35050065004-4210(SC)-National School Lunch Program | Allen-Otter Creek CCSD 65 | 09/01/2023 | 09/30/2024 | 3,650 |
34049085P00-4210(00)-National School Lunch Program | Allendale Association | 09/01/2023 | 09/30/2024 | 61,568 |
34049085P00-4210(SC)-National School Lunch Program | Allendale Association | 09/01/2023 | 09/30/2024 | 8,249 |
20093017024-4210(00)-National School Lunch Program | Allendale CCSD 17 | 09/01/2023 | 09/30/2024 | 50,615 |
20093017024-4210(SC)-National School Lunch Program | Allendale CCSD 17 | 09/01/2023 | 09/30/2024 | 4,037 |
07016126002-4210(00)-National School Lunch Program | Alsip-Hazlgrn-Oaklwn SD 126 | 09/01/2023 | 09/30/2024 | 458,864 |
03025010026-4210(00)-National School Lunch Program | Altamont CUSD 10 | 09/01/2023 | 09/30/2024 | 145,433 |
03025010026-4210(SC)-National School Lunch Program | Altamont CUSD 10 | 09/01/2023 | 09/30/2024 | 11,336 |
50082036Y10-4210(00)-National School Lunch Program | Althoff Catholic High School | 09/01/2023 | 09/30/2024 | 20,694 |
50082036Y10-4210(SC)-National School Lunch Program | Althoff Catholic High School | 09/01/2023 | 09/30/2024 | 13,398 |
41057011026-4210(00)-National School Lunch Program | Alton CUSD 11 | 09/01/2023 | 09/30/2024 | 1,947,893 |
41057011026-4210(SC)-National School Lunch Program | Alton CUSD 11 | 09/01/2023 | 09/30/2024 | 143,247 |
28037225026-4210(00)-National School Lunch Program | AlWood CUSD 225 | 09/01/2023 | 09/30/2024 | 72,509 |
28037225026-4210(SC)-National School Lunch Program | AlWood CUSD 225 | 09/01/2023 | 09/30/2024 | 14,373 |
30000000000-4210(00)-National School Lunch Program | Alxndr/Jcksn/Pulsk/Prry/Union ROE | 09/01/2023 | 09/30/2024 | 11,441 |
47052272026-4210(00)-National School Lunch Program | Amboy CUSD 272 | 09/01/2023 | 09/30/2024 | 157,864 |
47052272026-4210(SC)-National School Lunch Program | Amboy CUSD 272 | 09/01/2023 | 09/30/2024 | 10,786 |
30091037004-4210(00)-National School Lunch Program | Anna CCSD 37 | 09/01/2023 | 09/30/2024 | 205,728 |
30091037004-4210(SC)-National School Lunch Program | Anna CCSD 37 | 09/01/2023 | 09/30/2024 | 19,472 |
30091081016-4210(00)-National School Lunch Program | Anna Jonesboro CHSD 81 | 09/01/2023 | 09/30/2024 | 72,261 |
30091081016-4210(SC)-National School Lunch Program | Anna Jonesboro CHSD 81 | 09/01/2023 | 09/30/2024 | 17,023 |
28037226026-4210(00)-National School Lunch Program | Annawan CUSD 226 | 09/01/2023 | 09/30/2024 | 50,627 |
28037226026-4210(SC)-National School Lunch Program | Annawan CUSD 226 | 09/01/2023 | 09/30/2024 | 12,374 |
34049034004-4210(00)-National School Lunch Program | Antioch CCSD 34 | 09/01/2023 | 09/30/2024 | 370,501 |
34049034004-4210(SC)-National School Lunch Program | Antioch CCSD 34 | 09/01/2023 | 09/30/2024 | 34,006 |
07016145002-4210(00)-National School Lunch Program | Arbor Park SD 145 | 09/01/2023 | 09/30/2024 | 182,935 |
07016145002-4210(SC)-National School Lunch Program | Arbor Park SD 145 | 09/01/2023 | 09/30/2024 | 32,394 |
15016001P00-4210(00)-National School Lunch Program | Archdiocese of Chicago | 09/01/2023 | 09/30/2024 | 5,336,187 |
15016001P00-4210(SC)-National School Lunch Program | Archdiocese of Chicago | 09/01/2023 | 09/30/2024 | 641,671 |
11021306026-4210(00)-National School Lunch Program | Arcola CUSD 306 | 09/01/2023 | 09/30/2024 | 118,906 |
11021306026-4210(SC)-National School Lunch Program | Arcola CUSD 306 | 09/01/2023 | 09/30/2024 | 10,561 |
39055001026-4210(00)-National School Lunch Program | Argenta-Oreana CUSD 1 | 09/01/2023 | 09/30/2024 | 192,408 |
39055001026-4210(SC)-National School Lunch Program | Argenta-Oreana CUSD 1 | 09/01/2023 | 09/30/2024 | 25,571 |
07016217016-4210(00)-National School Lunch Program | Argo CHSD 217 | 09/01/2023 | 09/30/2024 | 632,938 |
07016217016-4210(SC)-National School Lunch Program | Argo CHSD 217 | 09/01/2023 | 09/30/2024 | 49,341 |
05016025002-4210(00)-National School Lunch Program | Arlington Heights SD 25 | 09/01/2023 | 09/30/2024 | 316,030 |
05016025002-4210(LF)-National School Lunch Program | Arlington Heights SD 25 | 09/01/2023 | 09/30/2024 | 638 |
54092225017-4210(00)-National School Lunch Program | Armstrong Twp HSD 225 | 09/01/2023 | 09/30/2024 | 14,608 |
54092225017-4210(SC)-National School Lunch Program | Armstrong Twp HSD 225 | 09/01/2023 | 09/30/2024 | 7,924 |
54092061003-4210(00)-National School Lunch Program | Armstrong-Ellis Cons SD 61 | 09/01/2023 | 09/30/2024 | 21,603 |
54092061003-4210(SC)-National School Lunch Program | Armstrong-Ellis Cons SD 61 | 09/01/2023 | 09/30/2024 | 7,175 |
49081003P00-4210(00)-National School Lunch Program | Arrowhead Ranch | 09/01/2023 | 09/30/2024 | 8,850 |
49081003P00-4210(SC)-National School Lunch Program | Arrowhead Ranch | 09/01/2023 | 09/30/2024 | 2,675 |
150162990CG-4210(00)-National School Lunch Program | Art In Motion AIM Charter | 09/01/2023 | 09/30/2024 | 103,500 |
150162990CG-4210(SC)-National School Lunch Program | Art In Motion AIM Charter | 09/01/2023 | 09/30/2024 | 18,672 |
11021305026-4210(00)-National School Lunch Program | Arthur CUSD 305 | 09/01/2023 | 09/30/2024 | 196,101 |
11021305026-4210(SC)-National School Lunch Program | Arthur CUSD 305 | 09/01/2023 | 09/30/2024 | 28,245 |
13095015004-4210(00)-National School Lunch Program | Ashley CCSD 15 | 09/01/2023 | 09/30/2024 | 55,061 |
13095015004-4210(SC)-National School Lunch Program | Ashley CCSD 15 | 09/01/2023 | 09/30/2024 | 4,237 |
47052275026-4210(00)-National School Lunch Program | Ashton-Franklin Center CUSD 275 | 09/01/2023 | 09/30/2024 | 85,998 |
47052275026-4210(SC)-National School Lunch Program | Ashton-Franklin Center CUSD 275 | 09/01/2023 | 09/30/2024 | 16,323 |
65108973051-4210(00)-National School Lunch Program | Asian Hmn Svcs of Chicago Inc | 09/01/2023 | 09/30/2024 | 241,603 |
65108973051-4210(SC)-National School Lunch Program | Asian Hmn Svcs of Chicago Inc | 09/01/2023 | 09/30/2024 | 16,498 |
26029001026-4210(00)-National School Lunch Program | Astoria CUSD 1 | 09/01/2023 | 09/30/2024 | 76,487 |
26029001026-4210(SC)-National School Lunch Program | Astoria CUSD 1 | 09/01/2023 | 09/30/2024 | 11,699 |
51065213026-4210(00)-National School Lunch Program | Athens CUSD 213 | 09/01/2023 | 09/30/2024 | 123,769 |
51065213026-4210(SC)-National School Lunch Program | Athens CUSD 213 | 09/01/2023 | 09/30/2024 | 28,470 |
51084010026-4210(00)-National School Lunch Program | Auburn CUSD 10 | 09/01/2023 | 09/30/2024 | 180,272 |
51084010026-4210(LF)-National School Lunch Program | Auburn CUSD 10 | 09/01/2023 | 09/30/2024 | 535 |
51084010026-4210(SC)-National School Lunch Program | Auburn CUSD 10 | 09/01/2023 | 09/30/2024 | 15,210 |
31045131022-4210(00)-National School Lunch Program | Aurora East USD 131 | 09/01/2023 | 09/30/2024 | 4,525,740 |
31045131022-4210(SC)-National School Lunch Program | Aurora East USD 131 | 09/01/2023 | 09/30/2024 | 308,264 |
31045129022-4210(00)-National School Lunch Program | Aurora West USD 129 | 09/01/2023 | 09/30/2024 | 4,135,372 |
31045129022-4210(SC)-National School Lunch Program | Aurora West USD 129 | 09/01/2023 | 09/30/2024 | 136,448 |
13014021002-4210(00)-National School Lunch Program | Aviston SD 21 | 09/01/2023 | 09/30/2024 | 30,168 |
51084005026-4210(00)-National School Lunch Program | Ball Chatham CUSD 5 | 09/01/2023 | 09/30/2024 | 352,486 |
51084005026-4210(LF)-National School Lunch Program | Ball Chatham CUSD 5 | 09/01/2023 | 09/30/2024 | 2,916 |
51084005026-4210(SC)-National School Lunch Program | Ball Chatham CUSD 5 | 09/01/2023 | 09/30/2024 | 40,480 |
34049220026-4210(00)-National School Lunch Program | Barrington CUSD 220 | 09/01/2023 | 09/30/2024 | 406,601 |
34049220026-4210(SC)-National School Lunch Program | Barrington CUSD 220 | 09/01/2023 | 09/30/2024 | 132,774 |
13014057002-4210(00)-National School Lunch Program | Bartelso SD 57 | 09/01/2023 | 09/30/2024 | 14,816 |
13014057002-4210(SC)-National School Lunch Program | Bartelso SD 57 | 09/01/2023 | 09/30/2024 | 4,575 |
48072066002-4210(00)-National School Lunch Program | Bartonville SD 66 | 09/01/2023 | 09/30/2024 | 78,830 |
48072066002-4210(SC)-National School Lunch Program | Bartonville SD 66 | 09/01/2023 | 09/30/2024 | 12,349 |
31045101022-4210(00)-National School Lunch Program | Batavia USD 101 | 09/01/2023 | 09/30/2024 | 239,273 |
31045101022-4210(SC)-National School Lunch Program | Batavia USD 101 | 09/01/2023 | 09/30/2024 | 88,158 |
34049003004-4210(00)-National School Lunch Program | Beach Park CCSD 3 | 09/01/2023 | 09/30/2024 | 723,624 |
34049003004-4210(SC)-National School Lunch Program | Beach Park CCSD 3 | 09/01/2023 | 09/30/2024 | 54,965 |
01009015026-4210(00)-National School Lunch Program | Beardstown CUSD 15 | 09/01/2023 | 09/30/2024 | 609,924 |
01009015026-4210(SC)-National School Lunch Program | Beardstown CUSD 15 | 09/01/2023 | 09/30/2024 | 42,317 |
03025020026-4210(00)-National School Lunch Program | Beecher City CUSD 20 | 09/01/2023 | 09/30/2024 | 82,551 |
03025020026-4210(SC)-National School Lunch Program | Beecher City CUSD 20 | 09/01/2023 | 09/30/2024 | 14,123 |
56099200U26-4210(00)-National School Lunch Program | Beecher CUSD 200U | 09/01/2023 | 09/30/2024 | 108,962 |
56099200U26-4210(SC)-National School Lunch Program | Beecher CUSD 200U | 09/01/2023 | 09/30/2024 | 15,235 |
50082119002-4210(00)-National School Lunch Program | Belle Valley SD 119 | 09/01/2023 | 09/30/2024 | 321,396 |
50082119002-4210(SC)-National School Lunch Program | Belle Valley SD 119 | 09/01/2023 | 09/30/2024 | 29,120 |
50082801060-4210(00)-National School Lunch Program | Belleville Area Special Services | 09/01/2023 | 09/30/2024 | 87,318 |
50082801060-4210(SC)-National School Lunch Program | Belleville Area Special Services | 09/01/2023 | 09/30/2024 | 9,799 |
50082118002-4210(00)-National School Lunch Program | Belleville SD 118 | 09/01/2023 | 09/30/2024 | 1,548,142 |
50082118002-4210(SC)-National School Lunch Program | Belleville SD 118 | 09/01/2023 | 09/30/2024 | 85,009 |
50082201017-4210(00)-National School Lunch Program | Belleville Twp HSD 201 | 09/01/2023 | 09/30/2024 | 756,217 |
50082201017-4210(SC)-National School Lunch Program | Belleville Twp HSD 201 | 09/01/2023 | 09/30/2024 | 129,675 |
06016088002-4210(00)-National School Lunch Program | Bellwood SD 88 | 09/01/2023 | 09/30/2024 | 534,859 |
06016088002-4210(SC)-National School Lunch Program | Bellwood SD 88 | 09/01/2023 | 09/30/2024 | 49,366 |
04004100026-4210(00)-National School Lunch Program | Belvidere CUSD 100 | 09/01/2023 | 09/30/2024 | 1,801,038 |
04004100026-4210(SC)-National School Lunch Program | Belvidere CUSD 100 | 09/01/2023 | 09/30/2024 | 184,839 |
39074005026-4210(00)-National School Lunch Program | Bement CUSD 5 | 09/01/2023 | 09/30/2024 | 43,577 |
39074005026-4210(SC)-National School Lunch Program | Bement CUSD 5 | 09/01/2023 | 09/30/2024 | 12,424 |
19022002002-4210(00)-National School Lunch Program | Bensenville SD 2 | 09/01/2023 | 09/30/2024 | 576,993 |
19022002002-4210(SC)-National School Lunch Program | Bensenville SD 2 | 09/01/2023 | 09/30/2024 | 53,140 |
21028047004-4210(00)-National School Lunch Program | Benton CCSD 47 | 09/01/2023 | 09/30/2024 | 405,283 |
21028047004-4210(LF)-National School Lunch Program | Benton CCSD 47 | 09/01/2023 | 09/30/2024 | 308 |
21028047004-4210(SC)-National School Lunch Program | Benton CCSD 47 | 09/01/2023 | 09/30/2024 | 29,345 |
21028103013-4210(00)-National School Lunch Program | Benton Cons HSD 103 | 09/01/2023 | 09/30/2024 | 96,797 |
21028103013-4210(SC)-National School Lunch Program | Benton Cons HSD 103 | 09/01/2023 | 09/30/2024 | 19,897 |
06016087002-4210(00)-National School Lunch Program | Berkeley SD 87 | 09/01/2023 | 09/30/2024 | 812,864 |
06016087002-4210(SC)-National School Lunch Program | Berkeley SD 87 | 09/01/2023 | 09/30/2024 | 56,365 |
06016098002-4210(00)-National School Lunch Program | Berwyn North SD 98 | 09/01/2023 | 09/30/2024 | 1,040,185 |
06016098002-4210(SC)-National School Lunch Program | Berwyn North SD 98 | 09/01/2023 | 09/30/2024 | 67,262 |
06016100002-4210(00)-National School Lunch Program | Berwyn South SD 100 | 09/01/2023 | 09/30/2024 | 1,061,692 |
06016100002-4210(SC)-National School Lunch Program | Berwyn South SD 100 | 09/01/2023 | 09/30/2024 | 40,030 |
41057008026-4210(00)-National School Lunch Program | Bethalto CUSD 8 | 09/01/2023 | 09/30/2024 | 428,281 |
41057008026-4210(SC)-National School Lunch Program | Bethalto CUSD 8 | 09/01/2023 | 09/30/2024 | 61,764 |
13041082002-4210(00)-National School Lunch Program | Bethel SD 82 | 09/01/2023 | 09/30/2024 | 76,097 |
13041082002-4210(SC)-National School Lunch Program | Bethel SD 82 | 09/01/2023 | 09/30/2024 | 8,449 |
15016904090-4210(00)-National School Lunch Program | Betty Shabazz International Charter School | 09/01/2023 | 09/30/2024 | 324,303 |
15016904090-4210(SC)-National School Lunch Program | Betty Shabazz International Charter School | 09/01/2023 | 09/30/2024 | 19,447 |
47098000061-4210(00)-National School Lunch Program | Bi-County Special Educ Coop | 09/01/2023 | 09/30/2024 | 22,181 |
47098000061-4210(SC)-National School Lunch Program | Bi-County Special Educ Coop | 09/01/2023 | 09/30/2024 | 6,525 |
34049038002-4210(00)-National School Lunch Program | Big Hollow SD 38 | 09/01/2023 | 09/30/2024 | 251,171 |
34049038002-4210(SC)-National School Lunch Program | Big Hollow SD 38 | 09/01/2023 | 09/30/2024 | 45,642 |
54092001026-4210(00)-National School Lunch Program | Bismarck Henning CUSD | 09/01/2023 | 09/30/2024 | 176,189 |
54092001026-4210(SC)-National School Lunch Program | Bismarck Henning CUSD | 09/01/2023 | 09/30/2024 | 27,196 |
49081865060-4210(00)-National School Lunch Program | Black Hawk Area Sp Ed District | 09/01/2023 | 09/30/2024 | 73,480 |
49081865060-4210(SC)-National School Lunch Program | Black Hawk Area Sp Ed District | 09/01/2023 | 09/30/2024 | 5,087 |
50082003X10-4210(00)-National School Lunch Program | Blessed Sacrament | 09/01/2023 | 09/30/2024 | 27,895 |
50082003X10-4210(SC)-National School Lunch Program | Blessed Sacrament | 09/01/2023 | 09/30/2024 | 8,974 |
53090001X10-4210(00)-National School Lunch Program | Blessed Sacrament | 09/01/2023 | 09/30/2024 | 15,527 |
53090001X10-4210(SC)-National School Lunch Program | Blessed Sacrament | 09/01/2023 | 09/30/2024 | 9,924 |
01001030P00-4210(00)-National School Lunch Program | Blessed Sacrament Church | 09/01/2023 | 09/30/2024 | 26,432 |
07016206017-4210(00)-National School Lunch Program | Bloom Twp HSD 206 | 09/01/2023 | 09/30/2024 | 854,092 |
07016206017-4210(SC)-National School Lunch Program | Bloom Twp HSD 206 | 09/01/2023 | 09/30/2024 | 82,409 |
17064087025-4210(00)-National School Lunch Program | Bloomington SD 87 | 09/01/2023 | 09/30/2024 | 1,290,762 |
17064087025-4210(SC)-National School Lunch Program | Bloomington SD 87 | 09/01/2023 | 09/30/2024 | 125,251 |
17020018026-4210(00)-National School Lunch Program | Blue Ridge CUSD 18 | 09/01/2023 | 09/30/2024 | 107,764 |
17020018026-4210(SC)-National School Lunch Program | Blue Ridge CUSD 18 | 09/01/2023 | 09/30/2024 | 10,961 |
13041318027-4210(00)-National School Lunch Program | Bluford Unit School District 318 | 09/01/2023 | 09/30/2024 | 141,346 |
13041318027-4210(SC)-National School Lunch Program | Bluford Unit School District 318 | 09/01/2023 | 09/30/2024 | 14,573 |
03003002026-4210(00)-National School Lunch Program | Bond County CUSD 2 | 09/01/2023 | 09/30/2024 | 349,517 |
03003002026-4210(SC)-National School Lunch Program | Bond County CUSD 2 | 09/01/2023 | 09/30/2024 | 41,918 |
03000000000-4210(00)-National School Lunch Program | Bond/Christian/Effingham/Fayette/Montgomery ROE | 09/01/2023 | 09/30/2024 | 47,511 |
04000000000-4210(00)-National School Lunch Program | Boone/Winnebago ROE | 09/01/2023 | 09/30/2024 | 62,670 |
04000000000-4210(SC)-National School Lunch Program | Boone/Winnebago ROE | 09/01/2023 | 09/30/2024 | 11,174 |
32046053002-4210(00)-National School Lunch Program | Bourbonnais SD 53 | 09/01/2023 | 09/30/2024 | 493,754 |
32046053002-4210(SC)-National School Lunch Program | Bourbonnais SD 53 | 09/01/2023 | 09/30/2024 | 63,863 |
24032075002-4210(00)-National School Lunch Program | Braceville SD 75 | 09/01/2023 | 09/30/2024 | 29,110 |
24032075002-4210(SC)-National School Lunch Program | Braceville SD 75 | 09/01/2023 | 09/30/2024 | 3,912 |
28088001026-4210(00)-National School Lunch Program | Bradford CUSD 1 | 09/01/2023 | 09/30/2024 | 49,972 |
32046307016-4210(00)-National School Lunch Program | Bradley Bourbonnais CHSD 307 | 09/01/2023 | 09/30/2024 | 224,370 |
32046307016-4210(SC)-National School Lunch Program | Bradley Bourbonnais CHSD 307 | 09/01/2023 | 09/30/2024 | 51,141 |
32046061002-4210(00)-National School Lunch Program | Bradley SD 61 | 09/01/2023 | 09/30/2024 | 439,411 |
32046061002-4210(SC)-National School Lunch Program | Bradley SD 61 | 09/01/2023 | 09/30/2024 | 18,634 |
13014012004-4210(00)-National School Lunch Program | Breese ESD 12 | 09/01/2023 | 09/30/2024 | 86,395 |
13014012004-4210(SC)-National School Lunch Program | Breese ESD 12 | 09/01/2023 | 09/30/2024 | 19,822 |
48072309026-4210(00)-National School Lunch Program | Brimfield CUSD 309 | 09/01/2023 | 09/30/2024 | 49,260 |
48072309026-4210(SC)-National School Lunch Program | Brimfield CUSD 309 | 09/01/2023 | 09/30/2024 | 19,172 |
15016903090-4210(00)-National School Lunch Program | Bronzeville Academy Charter School | 09/01/2023 | 09/30/2024 | 133,754 |
06016095002-4210(00)-National School Lunch Program | Brookfield Lagrange Park SD 95 | 09/01/2023 | 09/30/2024 | 88,866 |
06016095002-4210(SC)-National School Lunch Program | Brookfield Lagrange Park SD 95 | 09/01/2023 | 09/30/2024 | 37,693 |
50082188022-4210(00)-National School Lunch Program | Brooklyn UD 188 | 09/01/2023 | 09/30/2024 | 68,904 |
50082188022-4210(SC)-National School Lunch Program | Brooklyn UD 188 | 09/01/2023 | 09/30/2024 | 9,174 |
07016167002-4210(00)-National School Lunch Program | Brookwood SD 167 | 09/01/2023 | 09/30/2024 | 444,112 |
01005001026-4210(00)-National School Lunch Program | Brown County CUSD 1 | 09/01/2023 | 09/30/2024 | 144,514 |
01005001026-4210(LF)-National School Lunch Program | Brown County CUSD 1 | 09/01/2023 | 09/30/2024 | 1,285 |
01005001026-4210(SC)-National School Lunch Program | Brown County CUSD 1 | 09/01/2023 | 09/30/2024 | 20,347 |
03026201026-4210(00)-National School Lunch Program | Brownstown CUSD 201 | 09/01/2023 | 09/30/2024 | 164,504 |
03026201026-4210(SC)-National School Lunch Program | Brownstown CUSD 201 | 09/01/2023 | 09/30/2024 | 14,448 |
40007042026-4210(00)-National School Lunch Program | Brussels CUSD 42 | 09/01/2023 | 09/30/2024 | 18,006 |
21044043003-4210(00)-National School Lunch Program | Buncombe Cons SD 43 | 09/01/2023 | 09/30/2024 | 29,041 |
21044043003-4210(SC)-National School Lunch Program | Buncombe Cons SD 43 | 09/01/2023 | 09/30/2024 | 6,475 |
40056008026-4210(00)-National School Lunch Program | Bunker Hill CUSD 8 | 09/01/2023 | 09/30/2024 | 110,542 |
40056008026-4210(SC)-National School Lunch Program | Bunker Hill CUSD 8 | 09/01/2023 | 09/30/2024 | 9,424 |
07016111002-4210(00)-National School Lunch Program | Burbank SD 111 | 09/01/2023 | 09/30/2024 | 691,459 |
07016111002-4210(SC)-National School Lunch Program | Burbank SD 111 | 09/01/2023 | 09/30/2024 | 50,228 |
28006340026-4210(00)-National School Lunch Program | Bureau Valley CUSD 340 | 09/01/2023 | 09/30/2024 | 182,370 |
28006340026-4210(SC)-National School Lunch Program | Bureau Valley CUSD 340 | 09/01/2023 | 09/30/2024 | 26,046 |
07016154502-4210(00)-National School Lunch Program | Burnham SD 154-5 | 09/01/2023 | 09/30/2024 | 46,441 |
26062170026-4210(00)-National School Lunch Program | Bushnell Prairie City CUSD 170 | 09/01/2023 | 09/30/2024 | 160,338 |
26062170026-4210(SC)-National School Lunch Program | Bushnell Prairie City CUSD 170 | 09/01/2023 | 09/30/2024 | 19,797 |
47071226026-4210(00)-National School Lunch Program | Byron CUSD 226 | 09/01/2023 | 09/30/2024 | 178,255 |
50082187026-4210(00)-National School Lunch Program | Cahokia CUSD 187 | 09/01/2023 | 09/30/2024 | 1,242,195 |
30002001022-4210(00)-National School Lunch Program | Cairo USD 1 | 09/01/2023 | 09/30/2024 | 142,554 |
30002001022-4210(SC)-National School Lunch Program | Cairo USD 1 | 09/01/2023 | 09/30/2024 | 7,974 |
40007040026-4210(00)-National School Lunch Program | Calhoun CUSD 40 | 09/01/2023 | 09/30/2024 | 87,096 |
40007040026-4210(SC)-National School Lunch Program | Calhoun CUSD 40 | 09/01/2023 | 09/30/2024 | 9,286 |
07016155002-4210(00)-National School Lunch Program | Calumet City SD 155 | 09/01/2023 | 09/30/2024 | 505,118 |
07016155002-4210(SC)-National School Lunch Program | Calumet City SD 155 | 09/01/2023 | 09/30/2024 | 14,560 |
07016132002-4210(00)-National School Lunch Program | Calumet Public SD 132 | 09/01/2023 | 09/30/2024 | 335,085 |
07016132002-4210(SC)-National School Lunch Program | Calumet Public SD 132 | 09/01/2023 | 09/30/2024 | 13,385 |
51084043Z14-4210(00)-National School Lunch Program | Calvary Academy | 09/01/2023 | 09/30/2024 | 45,272 |
51084043Z14-4210(SC)-National School Lunch Program | Calvary Academy | 09/01/2023 | 09/30/2024 | 11,249 |
07016214X03-4210(00)-National School Lunch Program | Calvin Christian School | 09/01/2023 | 09/30/2024 | 38,040 |
07016214X03-4210(SC)-National School Lunch Program | Calvin Christian School | 09/01/2023 | 09/30/2024 | 11,024 |
28037227026-4210(00)-National School Lunch Program | Cambridge CUSD 227 | 09/01/2023 | 09/30/2024 | 75,011 |
28037227026-4210(SC)-National School Lunch Program | Cambridge CUSD 227 | 09/01/2023 | 09/30/2024 | 7,974 |
310453000AA-4210(00)-National School Lunch Program | Cambridge Lakes Charter School | 09/01/2023 | 09/30/2024 | 61,144 |
310453000AA-4210(SC)-National School Lunch Program | Cambridge Lakes Charter School | 09/01/2023 | 09/30/2024 | 10,273 |
26029066025-4210(00)-National School Lunch Program | Canton Union SD 66 | 09/01/2023 | 09/30/2024 | 505,466 |
26029066025-4210(SC)-National School Lunch Program | Canton Union SD 66 | 09/01/2023 | 09/30/2024 | 55,290 |
49081036002-4210(00)-National School Lunch Program | Carbon Cliff-Barstow SD 36 | 09/01/2023 | 09/30/2024 | 115,284 |
30039165016-4210(00)-National School Lunch Program | Carbondale CHSD 165 | 09/01/2023 | 09/30/2024 | 205,733 |
30039165016-4210(SC)-National School Lunch Program | Carbondale CHSD 165 | 09/01/2023 | 09/30/2024 | 30,495 |
30039095002-4210(00)-National School Lunch Program | Carbondale ESD 95 | 09/01/2023 | 09/30/2024 | 679,265 |
30039095002-4210(LF)-National School Lunch Program | Carbondale ESD 95 | 09/01/2023 | 09/30/2024 | 4,956 |
30039095002-4210(SC)-National School Lunch Program | Carbondale ESD 95 | 09/01/2023 | 09/30/2024 | 42,592 |
45000000040-4210(00)-National School Lunch Program | Career Center of Southern IL | 09/01/2023 | 09/30/2024 | 19,466 |
